Indiana Pacers vs Miami Heat
FINAL · Miami, FL
No play-by-play available
10/10
Sabonis leads Pacers to OT win over Heat
IND | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 D. Sabonis | 17 | 11 | 1 | 3 | 0 | 5 | 2 | 9 | 6 | 5/13 | 0/2 | 7/7 | -2 | 35 |
33 M. Turner | 16 | 6 | 1 | 0 | 5 | 2 | 1 | 5 | 3 | 4/8 | 3/5 | 5/6 | 6 | 29 |
8 J. Holiday | 15 | 5 | 2 | 2 | 2 | 2 | 0 | 5 | 2 | 5/11 | 5/11 | 0/0 | 8 | 41 |
22 C. LeVert | 13 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 5/18 | 2/6 | 1/1 | 1 | 34 |
7 M. Brogdon | 12 | 6 | 10 | 1 | 0 | 2 | 3 | 3 | 1 | 4/17 | 3/11 | 1/2 | 6 | 40 |
20 D. McDermott | 15 | 7 | 2 | 0 | 0 | 1 | 2 | 5 | 4 | 7/10 | 1/3 | 0/0 | 2 | 19 |
9 T. McConnell | 12 | 5 | 7 | 1 | 0 | 1 | 2 | 3 | 1 | 5/7 | 0/0 | 2/2 | -1 | 31 |
26 J. Lamb | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 1/7 | 0/3 | 2/2 | -5 | 11 |
5 E. Sumner | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1/4 | 1/3 | 0/0 | -3 | 11 |
88 G. Bitadze | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 1/3 | 0/1 | 0/0 | 3 | 9 |
DNP: B. Bowen II, A. Holiday, K. Martin, J. Sampson, C. Stanley |
MIA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 B. Adebayo | 29 | 10 | 2 | 2 | 3 | 4 | 2 | 8 | 1 | 11/21 | 0/1 | 7/8 | 22 | 36 |
22 J. Butler | 21 | 15 | 7 | 0 | 0 | 2 | 6 | 9 | 3 | 7/16 | 0/1 | 7/8 | -15 | 41 |
55 D. Robinson | 13 | 5 | 5 | 0 | 1 | 0 | 0 | 5 | 2 | 5/14 | 3/11 | 0/0 | 15 | 39 |
25 K. Nunn | 9 | 1 | 3 | 1 | 0 | 2 | 0 | 1 | 1 | 3/6 | 1/2 | 2/2 | -9 | 23 |
9 K. Olynyk | 7 | 6 | 0 | 0 | 0 | 2 | 1 | 5 | 4 | 3/11 | 1/7 | 0/0 | -17 | 28 |
14 T. Herro | 11 | 5 | 4 | 0 | 1 | 1 | 1 | 4 | 1 | 4/16 | 0/7 | 3/3 | -5 | 36 |
2 G. Vincent | 9 | 2 | 3 | 1 | 0 | 2 | 1 | 1 | 3 | 3/4 | 3/4 | 0/0 | 5 | 17 |
0 T. Ariza | 5 | 4 | 0 | 1 | 2 | 0 | 0 | 4 | 2 | 2/6 | 1/4 | 0/0 | -18 | 19 |
28 A. Iguodala | 2 | 2 | 3 | 2 | 0 | 1 | 1 | 1 | 1 | 1/1 | 0/0 | 0/0 | 17 | 19 |
5 P. Achiuwa | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0/2 | 0/0 | 0/2 | -10 | 3 |
DNP: M. Harkless, K. Okpala, C. Silva, M. Strus, G. Dragic |
Comments