Minnesota Wolves vs Phoenix Suns
FINAL · Phoenix, AZ
No play-by-play available
5/10
Timberwolves 101, Suns 113
Suns bounce back from loss, beat Timberwolves 113-101
ESPN — Chris Paul scored 20 points, Devin Booker added 16 and the Phoenix Suns bounced back from a loss to the Minnesota Timberwolves the night before by beating them 113-101 on Friday.
MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 K. Towns | 24 | 9 | 1 | 0 | 1 | 5 | 0 | 9 | 4 | 9/12 | 3/4 | 3/4 | -11 | 35 |
9 R. Rubio | 21 | 5 | 10 | 0 | 0 | 0 | 1 | 4 | 0 | 7/10 | 3/6 | 4/5 | -9 | 33 |
1 A. Edwards | 11 | 10 | 6 | 1 | 1 | 7 | 2 | 8 | 2 | 4/18 | 3/8 | 0/0 | -12 | 36 |
3 J. McDaniels | 8 | 5 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 4/11 | 0/4 | 0/0 | 11 | 28 |
20 J. Okogie | 5 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2/6 | 1/3 | 0/0 | -15 | 27 |
4 J. Nowell | 14 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 5 | 6/9 | 2/5 | 0/1 | -16 | 22 |
11 N. Reid | 8 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 1/2 | 0/0 | 6/6 | -1 | 12 |
23 J. Culver | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2/4 | 0/1 | 1/2 | 3 | 9 |
41 J. Hernangomez | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1/2 | 1/2 | 0/0 | -20 | 18 |
10 J. Layman | 2 | 4 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 1/5 | 0/2 | 0/0 | 5 | 12 |
8 J. Vanderbilt | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 5 | 4 |
DNP: M. Beasley, E. Davis |
PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 C. Paul | 20 | 1 | 9 | 0 | 0 | 3 | 0 | 1 | 1 | 8/16 | 1/2 | 3/3 | 11 | 33 |
25 M. Bridges | 17 | 6 | 3 | 3 | 0 | 0 | 0 | 6 | 1 | 7/9 | 3/4 | 0/0 | 14 | 34 |
1 D. Booker | 16 | 7 | 5 | 2 | 0 | 5 | 1 | 6 | 2 | 6/18 | 1/4 | 3/4 | 18 | 35 |
99 J. Crowder | 10 | 4 | 2 | 1 | 0 | 2 | 0 | 4 | 3 | 3/6 | 3/5 | 1/1 | 9 | 28 |
22 D. Ayton | 8 | 6 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | 3/7 | 0/0 | 2/2 | 12 | 17 |
2 L. Galloway | 14 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 2 | 5/6 | 4/5 | 0/0 | 3 | 15 |
15 C. Payne | 11 | 5 | 4 | 0 | 0 | 1 | 0 | 5 | 0 | 4/8 | 1/2 | 2/2 | 4 | 18 |
11 A. Nader | 10 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 4/9 | 1/2 | 1/3 | -6 | 16 |
8 F. Kaminsky | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2/3 | 0/1 | 1/2 | 4 | 13 |
20 D. Saric | 2 | 5 | 1 | 0 | 0 | 3 | 1 | 4 | 1 | 1/4 | 0/2 | 0/0 | -1 | 23 |
10 J. Smith | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -8 | 1 |
DNP: T. Alexander, J. Carter, T. Craig, E. Moore |
Comments