Chicago Bulls vs Denver Nuggets
FINAL · Ball Arena Denver, CO
No play-by-play available
9/10
Bulls 127, Nuggets 131
Murray scores 34 points, Nuggets beat Bulls 131-127 in OT ESPN
— Jamal Murray scored 34 points, including a tying 3-pointer in the final second of regulation and a crucial jumper in the final seconds of overtime, lifting the Denver Nuggets past the Chicago Bulls 131-127 on Friday night.
| Q1 | Q2 | Q3 | Q4 | OT | Final | FG% | 3Pt% | TO | Reb | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bulls 18-22 | 30 | 25 | 34 | 27 | 11 | 127 | 52.2 | 48.6 | 16 | 42 |
| Nuggets 25-16 | 20 | 27 | 34 | 35 | 15 | 131 | 52.7 | 41.2 | 13 | 43 |
| CHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 Z. LaVine | 32 | 2 | 4 | 0 | 0 | 3 | 0 | 2 | 2 | 10/20 | 3/9 | 9/9 | -1 | 37 |
| 21 T. Young | 11 | 10 | 6 | 1 | 0 | 2 | 3 | 7 | 4 | 5/7 | 1/1 | 0/1 | -5 | 28 |
| 24 L. Markkanen | 10 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 4/11 | 2/6 | 0/1 | 2 | 29 |
| 31 T. Satoransky | 8 | 3 | 5 | 0 | 0 | 4 | 1 | 2 | 3 | 2/3 | 1/2 | 3/4 | -7 | 30 |
| 9 P. Williams | 6 | 6 | 1 | 1 | 1 | 0 | 1 | 5 | 0 | 2/7 | 1/2 | 1/2 | -4 | 21 |
| 22 O. Porter Jr. | 22 | 4 | 3 | 0 | 1 | 2 | 0 | 4 | 2 | 9/13 | 4/7 | 0/0 | -8 | 28 |
| 0 C. White | 17 | 4 | 2 | 0 | 0 | 3 | 1 | 3 | 2 | 7/13 | 3/3 | 0/0 | -1 | 28 |
| 45 D. Valentine | 8 | 4 | 3 | 1 | 0 | 1 | 0 | 4 | 0 | 3/6 | 1/3 | 1/1 | 7 | 20 |
| 51 R. Arcidiacono | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 3/5 | 0/1 | 1/1 | -2 | 16 |
| 34 W. Carter Jr. | 6 | 6 | 5 | 0 | 0 | 0 | 2 | 4 | 4 | 2/5 | 1/1 | 1/4 | -1 | 23 |
| DNP: C. Felicio, D. Gafford, C. Hutchison, L. Kornet, A. Mokoka | ||||||||||||||
| DEN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 N. Jokic | 34 | 15 | 9 | 2 | 1 | 1 | 5 | 10 | 4 | 14/23 | 2/4 | 4/6 | 5 | 42 |
| 27 J. Murray | 34 | 2 | 5 | 4 | 0 | 7 | 0 | 2 | 4 | 12/20 | 6/7 | 4/4 | 2 | 42 |
| 1 M. Porter Jr. | 19 | 6 | 2 | 1 | 0 | 1 | 1 | 5 | 0 | 7/14 | 1/5 | 4/5 | 12 | 41 |
| 5 W. Barton | 16 | 6 | 3 | 0 | 0 | 0 | 2 | 4 | 5 | 6/15 | 1/8 | 3/6 | 8 | 40 |
| 4 P. Millsap | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1/4 | 0/2 | 2/2 | -13 | 17 |
| 0 J. Green | 10 | 4 | 1 | 0 | 0 | 2 | 0 | 4 | 1 | 3/5 | 2/3 | 2/2 | 1 | 17 |
| 22 Z. Nnaji | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3/3 | 2/2 | 0/0 | 0 | 10 |
| 35 P. Dozier | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 2/6 | 0/2 | 0/0 | -5 | 17 |
| 7 F. Campazzo | 2 | 4 | 8 | 1 | 1 | 1 | 0 | 4 | 3 | 0/1 | 0/1 | 2/2 | 10 | 33 |
| DNP: B. Bol, V. Cancar, R. Hampton, I. Hartenstein, M. Howard, G. Whittington | ||||||||||||||
Comments