New Orleans Pelicans vs Portland Blazers
FINAL · Portland, OR
No play-by-play available
3/10
Pelicans 93, Blazers 101
Lillard has 36 as Blazers beat Pelicans again, 101-93
ESPN — Damian Lillard scored 36 points, 21 in the opening quarter alone, and the Portland Trail Blazers won the second of back-to-back games against the New Orleans Pelicans 101-93 on Thursday night.
NOP | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z. Williamson | 26 | 10 | 3 | 1 | 2 | 4 | 3 | 7 | 1 | 9/17 | 0/0 | 8/11 | -6 | 36 |
14 B. Ingram | 19 | 4 | 4 | 0 | 0 | 3 | 1 | 3 | 3 | 7/21 | 3/9 | 2/2 | -1 | 34 |
2 L. Ball | 15 | 4 | 8 | 1 | 1 | 2 | 0 | 4 | 2 | 6/15 | 3/11 | 0/0 | 0 | 38 |
5 E. Bledsoe | 7 | 3 | 3 | 1 | 1 | 1 | 0 | 3 | 3 | 3/8 | 1/4 | 0/4 | 8 | 28 |
12 S. Adams | 6 | 10 | 2 | 1 | 0 | 1 | 5 | 5 | 5 | 2/3 | 0/0 | 2/2 | -2 | 34 |
3 J. Hart | 9 | 8 | 0 | 0 | 0 | 1 | 1 | 7 | 2 | 3/5 | 1/3 | 2/2 | -7 | 24 |
6 N. Alexander-Walker | 6 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | 2/10 | 2/8 | 0/0 | -15 | 19 |
10 J. Hayes | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1/1 | 0/0 | 1/2 | -9 | 13 |
13 K. Lewis Jr. | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0/3 | 0/2 | 2/2 | -8 | 10 |
DNP: W. Gabriel, W. Hernangomez, W. Magnay, N. Marshall, N. Melli, S. Thornwell |
POR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 D. Lillard | 36 | 6 | 0 | 0 | 0 | 7 | 1 | 5 | 0 | 12/22 | 6/15 | 6/6 | 0 | 37 |
11 E. Kanter | 16 | 13 | 1 | 2 | 0 | 1 | 6 | 7 | 3 | 4/5 | 0/0 | 8/10 | 5 | 34 |
3 C. McCollum | 11 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 3/16 | 3/6 | 2/2 | 7 | 20 |
23 R. Covington | 10 | 10 | 1 | 1 | 2 | 1 | 1 | 9 | 3 | 4/7 | 2/5 | 0/0 | 5 | 36 |
55 D. Jones Jr. | 8 | 5 | 1 | 2 | 4 | 1 | 2 | 3 | 3 | 3/11 | 1/6 | 1/2 | -3 | 32 |
0 C. Anthony | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 6/12 | 2/3 | 1/1 | 10 | 23 |
2 G. Trent Jr. | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 3 | 2 | 1/11 | 0/6 | 1/2 | 4 | 27 |
9 N. Little | 2 | 6 | 1 | 1 | 1 | 0 | 1 | 5 | 2 | 0/2 | 0/2 | 2/2 | 8 | 15 |
5 R. Hood | 0 | 3 | 1 | 0 | 0 | 2 | 3 | 0 | 3 | 0/1 | 0/0 | 0/0 | 4 | 11 |
DNP: C. Elleby, H. Giles III, A. Simons, Z. Collins, J. Nurkic |
Comments