Golden State Warriors vs Houston Rockets
FINAL · Houston, TX
No play-by-play available
2/10
Warriors 108, Rockets 94
Warriors hand Rockets franchise-record 18th straight loss
ESPN — Draymond Green had 16 points, 12 rebounds and 10 assists and the Golden State Warriors handed the Houston Rockets their franchise-record 18th straight loss, 108-94 on Wednesday night.
GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 K. Oubre Jr. | 19 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 8/16 | 1/6 | 2/4 | -1 | 35 |
30 S. Curry | 18 | 5 | 8 | 1 | 0 | 2 | 0 | 5 | 3 | 7/18 | 2/11 | 2/2 | 10 | 30 |
22 A. Wiggins | 17 | 5 | 1 | 1 | 0 | 0 | 0 | 5 | 3 | 6/14 | 3/6 | 2/2 | 8 | 27 |
23 D. Green | 16 | 12 | 10 | 0 | 1 | 4 | 1 | 11 | 4 | 7/8 | 1/2 | 1/1 | 17 | 32 |
5 K. Looney | 7 | 6 | 2 | 0 | 2 | 1 | 2 | 4 | 4 | 3/3 | 1/1 | 0/0 | -7 | 23 |
3 J. Poole | 23 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 8/16 | 6/11 | 1/1 | 19 | 24 |
2 N. Mannion | 5 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 1 | 1/4 | 1/1 | 2/2 | 4 | 17 |
1 D. Lee | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 1/4 | 1/3 | 0/0 | 2 | 20 |
26 K. Bazemore | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0/3 | 0/1 | 0/0 | 15 | 14 |
95 J. Toscano-Anderson | 0 | 7 | 1 | 1 | 0 | 3 | 2 | 5 | 4 | 0/4 | 0/3 | 0/0 | 3 | 13 |
DNP: M. Mulder, A. Smailagic, B. Wanamaker |
HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 K. Porter Jr. | 25 | 4 | 7 | 3 | 0 | 5 | 0 | 4 | 0 | 9/18 | 3/9 | 4/8 | -10 | 36 |
35 C. Wood | 21 | 9 | 2 | 0 | 1 | 3 | 0 | 9 | 2 | 8/12 | 0/1 | 5/11 | -6 | 26 |
4 D. House Jr. | 11 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 4/8 | 2/2 | 1/5 | -15 | 24 |
0 S. Brown | 4 | 5 | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 1/7 | 0/5 | 2/2 | -3 | 33 |
8 J. Tate | 2 | 5 | 2 | 3 | 0 | 2 | 1 | 4 | 5 | 1/9 | 0/3 | 0/0 | -6 | 27 |
6 K. Martin Jr. | 13 | 9 | 0 | 0 | 0 | 3 | 3 | 6 | 2 | 5/7 | 1/1 | 2/2 | -10 | 30 |
33 A. Lamb | 9 | 9 | 1 | 1 | 1 | 0 | 3 | 6 | 3 | 3/7 | 0/2 | 3/4 | -16 | 26 |
9 M. Jones | 6 | 4 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 1/8 | 0/2 | 4/8 | 1 | 23 |
26 J. Patton | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1/4 | 1/2 | 0/0 | -5 | 11 |
DNP: B. McLemore, V. Oladipo, J. Wall |
Comments