Oklahoma City Thunder vs Chicago Bulls
FINAL · United Center Chicago, IL
No play-by-play available
2/10
Thunder 102, Bulls 123
LaVine scores 40 as Bulls beat Thunder 123-102 ESPN
— Zach LaVine scored 40 points on 15-for-20 shooting, and the Chicago Bulls beat the Oklahoma City Thunder 123-102 on Tuesday night for their second straight win.
| OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 S. Gilgeous-Alexander | 21 | 1 | 1 | 2 | 1 | 8 | 0 | 1 | 0 | 10/17 | 0/1 | 1/1 | -36 | 27 |
| 9 M. Brown | 20 | 16 | 0 | 0 | 5 | 1 | 8 | 8 | 6 | 9/16 | 0/0 | 2/3 | -18 | 29 |
| 22 I. Roby | 11 | 5 | 2 | 2 | 2 | 1 | 2 | 3 | 4 | 4/9 | 1/1 | 2/2 | -26 | 31 |
| 11 T. Maledon | 8 | 4 | 3 | 0 | 0 | 3 | 1 | 3 | 2 | 3/10 | 2/6 | 0/0 | -28 | 32 |
| 17 A. Pokusevski | 4 | 8 | 1 | 0 | 0 | 1 | 2 | 6 | 1 | 2/9 | 0/2 | 0/0 | -30 | 29 |
| 34 K. Williams | 14 | 5 | 4 | 0 | 0 | 1 | 0 | 5 | 0 | 6/9 | 2/2 | 0/0 | 7 | 23 |
| 16 T. Jerome | 11 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 4/7 | 2/3 | 1/2 | 4 | 29 |
| 44 J. Jackson | 10 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 4/10 | 0/2 | 2/2 | 13 | 22 |
| 12 D. Miller | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0/3 | 0/3 | 3/3 | 9 | 14 |
| DNP: M. Muscala, S. Mykhailiuk, L. Dort | ||||||||||||||
| CHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 Z. LaVine | 40 | 3 | 2 | 1 | 0 | 1 | 1 | 2 | 2 | 15/20 | 7/12 | 3/3 | 36 | 30 |
| 24 L. Markkanen | 22 | 5 | 1 | 0 | 2 | 1 | 1 | 4 | 3 | 7/14 | 3/9 | 5/7 | 25 | 32 |
| 21 T. Young | 17 | 10 | 6 | 2 | 0 | 3 | 3 | 7 | 1 | 8/11 | 0/0 | 1/1 | 8 | 22 |
| 31 T. Satoransky | 13 | 2 | 7 | 3 | 0 | 2 | 0 | 2 | 3 | 4/7 | 1/3 | 4/4 | 28 | 30 |
| 9 P. Williams | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 1/9 | 0/2 | 0/0 | -3 | 24 |
| 34 W. Carter Jr. | 9 | 9 | 2 | 0 | 1 | 1 | 1 | 8 | 1 | 4/8 | 0/0 | 1/2 | 17 | 22 |
| 22 O. Porter Jr. | 8 | 3 | 3 | 0 | 0 | 1 | 2 | 1 | 2 | 3/6 | 1/2 | 1/1 | 12 | 19 |
| 0 C. White | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 2/7 | 0/3 | 0/0 | 11 | 28 |
| 51 R. Arcidiacono | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2/6 | 0/2 | 0/0 | -7 | 13 |
| 45 D. Valentine | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1/4 | 0/3 | 0/0 | -16 | 10 |
| 12 D. Gafford | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1/2 | 0/0 | 0/0 | -4 | 3 |
| 20 A. Mokoka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -2 | 1 |
| DNP: C. Felicio, C. Hutchison, L. Kornet | ||||||||||||||
Comments