Toronto Raptors vs Charlotte Hornets
FINAL · Charlotte, NC
No play-by-play available
3/10
Raptors 104, Hornets 114
LaMelo Ball leads Hornets past short-handed Raptors 114-104
ESPN — LaMelo Ball had 23 points and nine rebounds, and Charlotte defeated the short-handed Toronto Raptors 114-104 Saturday night in the Hornets' first game with the general public allowed to attend.
TOR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 K. Lowry | 19 | 7 | 8 | 0 | 1 | 1 | 3 | 4 | 2 | 7/16 | 3/7 | 2/2 | -23 | 30 |
24 N. Powell | 13 | 3 | 2 | 3 | 0 | 3 | 1 | 2 | 3 | 4/14 | 3/8 | 2/2 | -23 | 27 |
95 D. Bembry | 11 | 6 | 2 | 2 | 2 | 4 | 1 | 5 | 1 | 5/9 | 0/2 | 1/2 | -12 | 25 |
5 S. Johnson | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 1/5 | 1/4 | 0/0 | -26 | 14 |
46 A. Baynes | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1/3 | 1/2 | 0/0 | -23 | 12 |
25 C. Boucher | 16 | 6 | 2 | 0 | 3 | 1 | 1 | 5 | 1 | 4/10 | 0/2 | 8/9 | -4 | 32 |
1 P. Watson | 12 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 5/10 | 2/6 | 0/0 | 7 | 27 |
44 H. Ellenson | 9 | 9 | 3 | 0 | 0 | 0 | 3 | 6 | 3 | 4/9 | 1/5 | 0/0 | 17 | 18 |
0 T. Davis | 8 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 3/7 | 2/4 | 0/0 | -10 | 13 |
21 M. Thomas | 6 | 5 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 2/7 | 1/4 | 1/1 | 24 | 20 |
2 J. Harris | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1/2 | 1/1 | 0/0 | 15 | 5 |
18 Y. Watanabe | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0/4 | 0/1 | 1/2 | 8 | 13 |
DNP: |
CHA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 L. Ball | 23 | 9 | 6 | 1 | 1 | 2 | 2 | 7 | 1 | 7/11 | 6/9 | 3/3 | 25 | 31 |
3 T. Rozier | 17 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 2 | 5/14 | 4/11 | 3/3 | 20 | 22 |
25 P. Washington | 11 | 6 | 3 | 2 | 1 | 4 | 0 | 6 | 6 | 3/9 | 2/5 | 3/3 | 21 | 25 |
40 C. Zeller | 10 | 7 | 1 | 2 | 0 | 2 | 0 | 7 | 3 | 4/4 | 0/0 | 2/3 | 27 | 22 |
20 G. Hayward | 9 | 7 | 5 | 2 | 1 | 3 | 0 | 7 | 0 | 4/7 | 1/3 | 0/0 | 20 | 26 |
4 D. Graham | 17 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 2 | 6/11 | 5/9 | 0/0 | 2 | 17 |
1 M. Monk | 16 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 6/10 | 2/6 | 2/2 | 4 | 19 |
8 B. Biyombo | 3 | 3 | 2 | 0 | 1 | 2 | 3 | 0 | 2 | 1/6 | 0/0 | 1/2 | -2 | 20 |
11 C. Martin | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 1/3 | 1/3 | 0/0 | -1 | 13 |
0 M. Bridges | 2 | 6 | 1 | 1 | 0 | 4 | 1 | 5 | 2 | 1/2 | 0/1 | 0/0 | 1 | 16 |
10 C. Martin | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1/2 | 0/1 | 0/0 | -14 | 6 |
14 N. Richards | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 1/3 | -15 | 5 |
6 J. McDaniels | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 0/1 | 0/0 | 0/0 | -15 | 5 |
22 V. Carey Jr. | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0/0 | 0/0 | 0/0 | -12 | 4 |
30 N. Darling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -11 | 3 |
DNP: |
Comments