Philadelphia Sixers vs Washington Wizards
FINAL · Washington, DC
No play-by-play available
1/10
Sixers 127, Wizards 101
Embiid exits with apparent leg injury, 76ers beat Wizards
ESPN — Joel Embiid scored 23 points but departed midway through the third quarter following an apparent leg injury in the Philadelphia 76ers' 127-101 victory over the Washington Wizards on Friday night.
PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 J. Embiid | 23 | 7 | 3 | 0 | 2 | 3 | 2 | 5 | 2 | 8/11 | 1/1 | 6/6 | 22 | 20 |
31 S. Curry | 14 | 4 | 3 | 1 | 0 | 2 | 0 | 4 | 1 | 4/11 | 1/3 | 5/5 | 23 | 29 |
12 T. Harris | 14 | 8 | 3 | 1 | 1 | 4 | 1 | 7 | 2 | 7/12 | 0/0 | 0/0 | 19 | 23 |
14 D. Green | 12 | 6 | 4 | 2 | 1 | 0 | 0 | 6 | 1 | 5/9 | 2/5 | 0/0 | 24 | 31 |
22 M. Thybulle | 8 | 3 | 2 | 3 | 1 | 1 | 3 | 0 | 4 | 4/6 | 0/0 | 0/0 | 22 | 21 |
18 S. Milton | 18 | 2 | 4 | 2 | 0 | 2 | 0 | 2 | 2 | 8/14 | 1/3 | 1/1 | 10 | 26 |
30 F. Korkmaz | 18 | 3 | 3 | 2 | 0 | 1 | 1 | 2 | 1 | 5/11 | 4/5 | 4/4 | 7 | 24 |
1 M. Scott | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2/4 | 2/2 | 0/0 | 12 | 21 |
39 D. Howard | 6 | 10 | 1 | 0 | 1 | 2 | 3 | 7 | 4 | 2/4 | 0/1 | 2/2 | 1 | 18 |
11 T. Bradley | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 3/4 | 0/0 | 0/0 | 3 | 9 |
0 T. Maxey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0/0 | 0/0 | -1 | 6 |
17 V. Poirier | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/2 | 0/1 | 0/0 | -6 | 3 |
23 T. Ferguson | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -6 | 3 |
DNP: |
WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 R. Westbrook | 25 | 5 | 8 | 1 | 0 | 2 | 1 | 4 | 2 | 10/19 | 2/4 | 3/7 | -24 | 32 |
3 B. Beal | 19 | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 8/13 | 1/2 | 2/4 | -16 | 28 |
8 R. Hachimura | 9 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 3/5 | 0/0 | 3/4 | -20 | 21 |
24 G. Mathews | 6 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 2/3 | 2/3 | 0/0 | -13 | 21 |
21 M. Wagner | 4 | 2 | 2 | 4 | 1 | 4 | 0 | 2 | 2 | 1/4 | 0/1 | 2/2 | -19 | 15 |
15 R. Lopez | 10 | 5 | 1 | 0 | 0 | 1 | 2 | 3 | 2 | 4/8 | 0/1 | 2/2 | -8 | 26 |
27 A. Len | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4/4 | 0/0 | 1/3 | 1 | 6 |
19 R. Neto | 7 | 3 | 4 | 2 | 0 | 2 | 1 | 2 | 2 | 3/8 | 1/2 | 0/0 | -14 | 21 |
9 D. Avdija | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 5 | 5 | 2/6 | 0/3 | 0/0 | -6 | 28 |
42 D. Bertans | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1/5 | 1/5 | 0/0 | -4 | 10 |
5 C. Winston | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1/1 | 1/1 | 0/0 | 1 | 6 |
6 T. Brown Jr. | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 1/4 | 0/1 | 0/0 | -9 | 14 |
17 I. Bonga | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0/2 | 0/1 | 0/0 | 1 | 6 |
DNP: A. Gill, J. Robinson |
Comments