Miami Heat vs Chicago Bulls
FINAL · Chicago, IL
No play-by-play available
4/10
Heat 101, Bulls 90
Butler scores 28, Dragic adds 25 as Heat beat Bulls 101-90
ESPN — Jimmy Butler scored 28 points against his former team, Goran Dragic added 20 of his 25 points in the fourth quarter, and the Miami Heat beat the Chicago Bulls 101-90 Friday night for their ninth win in 10 games.
MIA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 J. Butler | 28 | 3 | 8 | 4 | 1 | 2 | 0 | 3 | 2 | 9/17 | 0/1 | 10/12 | 9 | 33 |
55 D. Robinson | 15 | 5 | 2 | 3 | 0 | 0 | 0 | 5 | 1 | 5/9 | 5/8 | 0/0 | 6 | 29 |
25 K. Nunn | 10 | 2 | 5 | 2 | 0 | 1 | 0 | 2 | 0 | 4/11 | 2/7 | 0/0 | 4 | 25 |
9 K. Olynyk | 9 | 9 | 3 | 1 | 1 | 0 | 0 | 9 | 2 | 4/11 | 1/4 | 0/0 | 7 | 33 |
4 K. Okpala | 4 | 5 | 1 | 0 | 1 | 1 | 1 | 4 | 4 | 2/3 | 0/1 | 0/0 | 4 | 25 |
7 G. Dragic | 25 | 7 | 5 | 0 | 0 | 4 | 0 | 7 | 2 | 9/15 | 4/8 | 3/4 | 9 | 32 |
14 T. Herro | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 4 | 2 | 1/7 | 0/3 | 2/4 | 5 | 23 |
30 C. Silva | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 2/2 | 0/0 | 0/0 | 5 | 11 |
5 P. Achiuwa | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1/1 | 0/0 | 0/0 | -1 | 3 |
28 A. Iguodala | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0/4 | 0/3 | 0/0 | 7 | 22 |
DNP: M. Harkless, U. Haslem, M. Strus, G. Vincent, B. Adebayo |
CHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 Z. LaVine | 30 | 6 | 6 | 0 | 2 | 5 | 0 | 6 | 3 | 10/16 | 6/8 | 4/4 | -9 | 37 |
24 L. Markkanen | 20 | 6 | 2 | 0 | 0 | 2 | 1 | 5 | 2 | 8/18 | 4/10 | 0/0 | -9 | 33 |
0 C. White | 8 | 3 | 5 | 2 | 0 | 0 | 1 | 2 | 3 | 3/13 | 2/8 | 0/0 | -8 | 33 |
34 W. Carter Jr. | 4 | 10 | 3 | 0 | 0 | 0 | 4 | 6 | 2 | 1/5 | 0/0 | 2/2 | -11 | 22 |
9 P. Williams | 3 | 2 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 1/6 | 1/1 | 0/0 | -16 | 20 |
21 T. Young | 13 | 10 | 3 | 1 | 1 | 2 | 4 | 6 | 1 | 6/13 | 0/0 | 1/1 | 0 | 25 |
17 G. Temple | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2/6 | 1/3 | 0/0 | -1 | 21 |
45 D. Valentine | 5 | 7 | 1 | 1 | 0 | 1 | 1 | 6 | 2 | 2/6 | 1/4 | 0/0 | -1 | 17 |
31 T. Satoransky | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1/6 | 0/3 | 0/0 | -1 | 15 |
22 O. Porter Jr. | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 4 | 2 | 0/3 | 0/1 | 0/0 | 1 | 12 |
DNP: R. Arcidiacono, C. Felicio, D. Gafford, C. Hutchison, L. Kornet |
Comments