Indiana Pacers vs Los Angeles Lakers
FINAL · STAPLES Center Los Angeles, CA NBA TV
No play-by-play available
7/10
Pacers 100, Lakers 105
Kuzma leads Lakers' late surge for 105-100 win over Pacers ESPN
— Kyle Kuzma scored 15 of his 24 points in the fourth quarter, LeBron James added 18 points and 10 assists, and the Los Angeles Lakers rallied late for a 105-100 victory over the Indiana Pacers on Friday night.
| IND | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 M. Brogdon | 29 | 7 | 6 | 1 | 0 | 5 | 0 | 7 | 5 | 12/20 | 4/7 | 1/1 | 0 | 35 |
| 11 D. Sabonis | 20 | 14 | 8 | 0 | 1 | 3 | 2 | 12 | 4 | 7/15 | 0/3 | 6/8 | 2 | 33 |
| 20 D. McDermott | 13 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 5/13 | 2/6 | 1/1 | 6 | 29 |
| 33 M. Turner | 8 | 5 | 2 | 1 | 2 | 1 | 2 | 3 | 4 | 1/5 | 0/3 | 6/6 | 6 | 27 |
| 8 J. Holiday | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2/11 | 1/10 | 0/0 | 4 | 33 |
| 3 A. Holiday | 10 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 5/8 | 0/2 | 0/0 | -13 | 14 |
| 9 T. McConnell | 8 | 7 | 2 | 2 | 1 | 3 | 1 | 6 | 4 | 4/7 | 0/0 | 0/1 | -11 | 24 |
| 88 G. Bitadze | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1/4 | 1/2 | 0/0 | -7 | 10 |
| 26 J. Lamb | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0/3 | 0/2 | 2/2 | -3 | 15 |
| 5 E. Sumner | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0/2 | 0/1 | 2/2 | -9 | 14 |
| DNP: B. Bowen II, J. Lecque, K. Martin, J. Sampson, C. Stanley | ||||||||||||||
| LAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 L. James | 18 | 3 | 10 | 1 | 0 | 3 | 0 | 3 | 4 | 5/13 | 1/4 | 7/11 | 11 | 34 |
| 17 D. Schroder | 11 | 5 | 4 | 4 | 1 | 5 | 0 | 5 | 3 | 3/11 | 1/3 | 4/6 | -2 | 34 |
| 88 M. Morris | 8 | 7 | 2 | 0 | 1 | 1 | 0 | 7 | 0 | 2/3 | 2/3 | 2/2 | -1 | 18 |
| 1 K. Caldwell-Pope | 7 | 5 | 1 | 1 | 0 | 1 | 1 | 4 | 1 | 2/6 | 0/2 | 3/3 | -10 | 27 |
| 30 D. Jones | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2/3 | 0/0 | 3/4 | 1 | 15 |
| 0 K. Kuzma | 24 | 13 | 1 | 1 | 0 | 2 | 3 | 10 | 1 | 8/18 | 3/6 | 5/6 | 3 | 30 |
| 15 M. Harrell | 17 | 6 | 1 | 1 | 3 | 0 | 1 | 5 | 3 | 8/11 | 0/1 | 1/2 | 2 | 32 |
| 5 T. Horton-Tucker | 6 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 2/7 | 0/2 | 2/2 | -5 | 17 |
| 4 A. Caruso | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1/1 | 0/0 | 2/2 | 7 | 7 |
| 9 W. Matthews | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1/3 | 0/1 | 1/1 | 19 | 21 |
| DNP: D. Cacok, A. McKinnie | ||||||||||||||
Comments