Phoenix Suns vs Portland Blazers
FINAL · Portland, OR
No play-by-play available
6/10
Suns 127, Blazers 121
Devin Booker scores 35 points, Suns beat Blazers 127-121
ESPN Devin Booker returned from the knee injury that kept him out of the All-Star Game to score 35 points and the Phoenix Suns beat the Portland Trail Blazers 127-121 on Thursday night for their fifth straight victory.
PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 D. Booker | 35 | 5 | 8 | 0 | 0 | 5 | 0 | 5 | 3 | 12/21 | 3/5 | 8/8 | 3 | 35 |
3 C. Paul | 19 | 5 | 7 | 0 | 0 | 2 | 0 | 5 | 4 | 7/15 | 2/4 | 3/3 | -12 | 31 |
25 M. Bridges | 18 | 4 | 2 | 1 | 1 | 1 | 1 | 3 | 0 | 8/10 | 1/2 | 1/1 | 7 | 39 |
22 D. Ayton | 11 | 4 | 0 | 1 | 0 | 1 | 2 | 2 | 3 | 5/8 | 0/0 | 1/3 | -4 | 22 |
8 F. Kaminsky | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1/2 | 0/1 | 0/0 | -5 | 10 |
99 J. Crowder | 13 | 7 | 1 | 0 | 0 | 1 | 1 | 6 | 4 | 5/8 | 3/5 | 0/0 | 2 | 30 |
15 C. Payne | 13 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 0 | 4/5 | 3/3 | 2/2 | 24 | 20 |
20 D. Saric | 11 | 5 | 2 | 0 | 0 | 1 | 1 | 4 | 4 | 5/9 | 0/2 | 1/2 | 15 | 24 |
11 A. Nader | 5 | 5 | 1 | 2 | 0 | 1 | 0 | 5 | 1 | 2/3 | 1/1 | 0/0 | 7 | 20 |
55 E. Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/1 | 0/0 | -7 | 5 |
DNP: T. Alexander, J. Carter, L. Galloway, J. Smith |
POR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 D. Lillard | 30 | 7 | 8 | 2 | 0 | 5 | 1 | 6 | 1 | 10/23 | 5/12 | 5/5 | -6 | 37 |
2 G. Trent Jr. | 17 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 5/16 | 4/11 | 3/4 | 5 | 35 |
11 E. Kanter | 16 | 11 | 3 | 0 | 1 | 1 | 6 | 5 | 2 | 7/10 | 0/0 | 2/2 | 1 | 27 |
23 R. Covington | 13 | 6 | 2 | 2 | 1 | 0 | 0 | 6 | 2 | 5/11 | 3/6 | 0/0 | 8 | 34 |
55 D. Jones Jr. | 9 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 4 | 3/4 | 1/2 | 2/2 | -15 | 25 |
0 C. Anthony | 13 | 5 | 0 | 0 | 0 | 2 | 3 | 2 | 4 | 4/12 | 2/5 | 3/3 | -8 | 22 |
1 A. Simons | 10 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 4/9 | 2/5 | 0/0 | -6 | 16 |
9 N. Little | 7 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 3/4 | 1/1 | 0/1 | -2 | 20 |
5 R. Hood | 6 | 2 | 5 | 2 | 0 | 1 | 1 | 1 | 1 | 2/5 | 0/1 | 2/2 | -7 | 20 |
DNP: K. Blevins, C. Elleby, Z. Collins, C. McCollum, J. Nurkic |
Comments