Phoenix Suns vs Los Angeles Lakers
FINAL · Los Angeles, CA TNT
No play-by-play available
7/10
Suns 114, Lakers 104
Suns overcome Booker's ejection, hold off Lakers 114-104
ESPN — Dario Šarić scored 10 of his 21 points in the fourth quarter, Mikal Bridges added 19 and the Phoenix Suns overcame Devin Booker's ejection for a 114-104 victory over the Los Angeles Lakers on Tuesday night.
PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 M. Bridges | 19 | 7 | 5 | 0 | 0 | 2 | 3 | 4 | 1 | 6/10 | 3/6 | 4/4 | 5 | 35 |
22 D. Ayton | 17 | 6 | 1 | 0 | 1 | 1 | 1 | 5 | 3 | 7/14 | 0/0 | 3/3 | 5 | 24 |
1 D. Booker | 17 | 3 | 6 | 3 | 0 | 3 | 0 | 3 | 2 | 7/12 | 1/3 | 2/2 | 13 | 23 |
99 J. Crowder | 15 | 5 | 1 | 0 | 1 | 2 | 0 | 5 | 0 | 5/8 | 4/5 | 1/2 | -2 | 35 |
3 C. Paul | 8 | 5 | 10 | 0 | 1 | 1 | 0 | 5 | 1 | 1/4 | 1/3 | 5/6 | 0 | 33 |
20 D. Saric | 21 | 5 | 3 | 1 | 0 | 2 | 1 | 4 | 1 | 7/17 | 2/5 | 5/6 | 13 | 26 |
23 C. Johnson | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3/5 | 3/4 | 0/0 | 8 | 21 |
11 A. Nader | 8 | 3 | 1 | 1 | 3 | 2 | 0 | 3 | 3 | 2/5 | 2/3 | 2/2 | -4 | 23 |
15 C. Payne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0/2 | 0/0 | 0/0 | 5 | 10 |
55 E. Moore | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | 7 | 5 |
DNP: J. Carter, L. Galloway, F. Kaminsky, J. Smith |
LAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 L. James | 38 | 5 | 6 | 2 | 1 | 3 | 0 | 5 | 1 | 16/24 | 3/8 | 3/5 | 2 | 37 |
17 D. Schroder | 17 | 3 | 6 | 0 | 1 | 3 | 0 | 3 | 3 | 6/17 | 2/5 | 3/4 | -11 | 38 |
88 M. Morris | 12 | 6 | 0 | 1 | 2 | 2 | 1 | 5 | 3 | 5/6 | 2/3 | 0/0 | -16 | 33 |
15 M. Harrell | 6 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 2/4 | 0/0 | 2/2 | -15 | 18 |
1 K. Caldwell-Pope | 4 | 5 | 1 | 2 | 0 | 0 | 0 | 5 | 3 | 1/9 | 0/5 | 2/2 | -11 | 31 |
5 T. Horton-Tucker | 16 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 5 | 6/9 | 2/5 | 2/2 | -2 | 18 |
4 A. Caruso | 7 | 6 | 4 | 0 | 0 | 1 | 1 | 5 | 1 | 2/4 | 2/3 | 1/2 | -8 | 20 |
30 D. Jones | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2/2 | 0/0 | 0/0 | 1 | 7 |
9 W. Matthews | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0/2 | 0/1 | 0/0 | 1 | 22 |
10 J. Dudley | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0/2 | 0/1 | 0/0 | 9 | 11 |
DNP: K. Antetokounmpo, D. Cacok, A. McKinnie, K. Kuzma |
Comments