Denver Nuggets vs Milwaukee Bucks
FINAL · Milwaukee, WI
No play-by-play available
2/10
Nuggets 128, Bucks 97
Jokic's triple-double leads Nuggets to 128-97 rout of Bucks
ESPN — Nikola Jokic had 37 points, 11 assists and 10 rebounds for his ninth triple-double of the season and 50th of his career, and the Denver Nuggets trounced Milwaukee 128-97 on Tuesday to snap the Bucks’ five-game winning streak.
DEN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 N. Jokic | 37 | 10 | 11 | 2 | 0 | 2 | 4 | 6 | 1 | 15/23 | 2/3 | 5/5 | 18 | 36 |
27 J. Murray | 24 | 3 | 6 | 2 | 0 | 1 | 1 | 2 | 2 | 10/17 | 1/5 | 3/3 | 17 | 37 |
5 W. Barton | 14 | 8 | 5 | 1 | 1 | 2 | 0 | 8 | 1 | 6/11 | 2/6 | 0/0 | 13 | 34 |
1 M. Porter Jr. | 11 | 7 | 0 | 1 | 1 | 0 | 1 | 6 | 4 | 4/9 | 3/6 | 0/0 | 8 | 24 |
11 M. Morris | 10 | 2 | 3 | 1 | 1 | 2 | 0 | 2 | 1 | 5/10 | 0/2 | 0/0 | 8 | 29 |
35 P. Dozier | 19 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 8/17 | 2/5 | 1/2 | 28 | 22 |
22 Z. Nnaji | 6 | 4 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 3/4 | 0/1 | 0/0 | 8 | 15 |
31 V. Cancar | 4 | 7 | 1 | 2 | 0 | 2 | 1 | 6 | 2 | 1/3 | 0/1 | 2/2 | 22 | 22 |
10 B. Bol | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 1/1 | 0/0 | 10 | 2 |
25 I. Hartenstein | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0/0 | 0/0 | 0/0 | 13 | 11 |
3 G. Whittington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 10 | 2 |
DNP: J. Green |
MIL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 G. Antetokounmpo | 27 | 8 | 3 | 1 | 2 | 3 | 0 | 8 | 4 | 10/15 | 0/3 | 7/10 | -5 | 32 |
22 K. Middleton | 20 | 4 | 6 | 1 | 0 | 1 | 1 | 3 | 1 | 6/12 | 3/6 | 5/8 | -16 | 29 |
11 B. Lopez | 12 | 5 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 4/8 | 0/2 | 4/4 | -7 | 24 |
12 D. Augustin | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2/5 | 2/5 | 1/1 | -4 | 26 |
0 D. DiVincenzo | 3 | 3 | 3 | 1 | 0 | 1 | 1 | 2 | 2 | 0/5 | 0/2 | 3/4 | -12 | 21 |
7 B. Forbes | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3/8 | 3/7 | 0/0 | -20 | 17 |
24 P. Connaughton | 8 | 8 | 2 | 0 | 0 | 0 | 3 | 5 | 1 | 3/9 | 2/5 | 0/0 | -13 | 26 |
21 J. Holiday | 4 | 1 | 3 | 1 | 0 | 3 | 1 | 0 | 1 | 2/6 | 0/4 | 0/2 | -15 | 18 |
9 B. Portis | 4 | 4 | 0 | 0 | 0 | 3 | 1 | 3 | 4 | 1/3 | 0/0 | 2/2 | -12 | 16 |
5 D. Wilson | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1/4 | 1/3 | 0/0 | -10 | 4 |
3 T. Craig | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0/3 | 0/2 | 0/0 | -21 | 11 |
15 S. Merrill | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0/1 | 0/1 | 0/0 | -10 | 4 |
43 T. Antetokounmpo | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -10 | 4 |
DNP: |
Comments