Charlotte Hornets vs Golden State Warriors
FINAL · Chase Center San Francisco, CA
No play-by-play available
6/10
Hornets 121, Warriors 130
Green notches triple-double, Warriors avenge loss to Hornets ESPN
— Draymond Green vowed to make up for losing his cool and costing Golden State a win at Charlotte last weekend.
| CHA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 T. Rozier | 24 | 2 | 3 | 1 | 0 | 2 | 1 | 1 | 1 | 9/16 | 3/8 | 3/4 | -7 | 37 |
| 2 L. Ball | 22 | 7 | 6 | 1 | 0 | 3 | 3 | 4 | 5 | 7/16 | 3/8 | 5/8 | -14 | 37 |
| 25 P. Washington | 15 | 10 | 4 | 4 | 0 | 2 | 3 | 7 | 4 | 3/7 | 2/4 | 7/8 | 19 | 29 |
| 20 G. Hayward | 12 | 2 | 5 | 2 | 0 | 2 | 0 | 2 | 2 | 4/10 | 3/3 | 1/2 | -19 | 33 |
| 11 C. Martin | 8 | 5 | 2 | 1 | 0 | 2 | 2 | 3 | 2 | 4/8 | 0/2 | 0/0 | 6 | 24 |
| 1 M. Monk | 25 | 5 | 1 | 0 | 0 | 4 | 2 | 3 | 1 | 9/16 | 5/11 | 2/4 | -1 | 25 |
| 0 M. Bridges | 10 | 4 | 4 | 2 | 0 | 4 | 1 | 3 | 4 | 3/6 | 1/3 | 3/4 | -12 | 23 |
| 6 J. McDaniels | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 4 | 2/7 | 0/2 | 0/0 | 7 | 15 |
| 8 B. Biyombo | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0/3 | 0/0 | 1/2 | -24 | 12 |
| DNP: C. Martin, D. Graham, C. Zeller | ||||||||||||||
| GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 S. Curry | 29 | 4 | 9 | 1 | 0 | 4 | 0 | 4 | 1 | 8/15 | 3/8 | 10/10 | 23 | 35 |
| 12 K. Oubre Jr. | 27 | 6 | 3 | 1 | 0 | 2 | 1 | 5 | 2 | 11/15 | 3/6 | 2/2 | 23 | 37 |
| 22 A. Wiggins | 17 | 3 | 3 | 1 | 1 | 2 | 1 | 2 | 2 | 7/17 | 2/5 | 1/3 | -22 | 32 |
| 23 D. Green | 11 | 12 | 19 | 1 | 1 | 5 | 1 | 11 | 4 | 5/8 | 1/3 | 0/0 | 23 | 35 |
| 5 K. Looney | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3/3 | 0/0 | 4/4 | 7 | 19 |
| 33 J. Wiseman | 16 | 4 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 7/10 | 0/0 | 2/2 | -2 | 16 |
| 1 D. Lee | 10 | 3 | 1 | 3 | 0 | 1 | 1 | 2 | 1 | 2/2 | 2/2 | 4/4 | 3 | 18 |
| 7 E. Paschall | 6 | 3 | 1 | 1 | 0 | 3 | 0 | 3 | 1 | 3/5 | 0/0 | 0/0 | -10 | 14 |
| 10 B. Wanamaker | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1/3 | 0/0 | 0/0 | -14 | 12 |
| 26 K. Bazemore | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 3 | 1/1 | 0/0 | 0/0 | 7 | 10 |
| 95 J. Toscano-Anderson | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 2 | 4 |
| 15 M. Mulder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 5 | 0 |
| DNP: | ||||||||||||||
Comments