Dallas Mavs vs Philadelphia Sixers
FINAL · Wells Fargo Center Philadelphia, PA TNT
No play-by-play available
1/10
Mavericks 97, Sixers 111
All-Stars Embiid, Simmons lead 76ers past Dallas 111-97 ESPN
— Joel Embiid had 23 points and nine rebounds, Ben Simmons scored 15 points and the Philadelphia 76ers beat the Dallas Mavericks 111-97 on Thursday night.
| DAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 L. Doncic | 19 | 3 | 4 | 0 | 3 | 7 | 0 | 3 | 2 | 6/13 | 3/6 | 4/6 | -20 | 29 |
| 0 J. Richardson | 13 | 6 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 5/11 | 0/4 | 3/3 | -24 | 31 |
| 51 B. Marjanovic | 7 | 12 | 0 | 0 | 1 | 1 | 4 | 8 | 2 | 3/11 | 0/1 | 1/1 | -7 | 16 |
| 10 D. Finney-Smith | 6 | 5 | 1 | 1 | 0 | 1 | 1 | 4 | 4 | 2/7 | 2/4 | 0/0 | -9 | 31 |
| 42 M. Kleber | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 2/5 | 2/5 | 0/0 | -9 | 21 |
| 11 T. Hardaway Jr. | 12 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 2 | 5/8 | 2/4 | 0/0 | -13 | 21 |
| 13 J. Brunson | 11 | 5 | 1 | 1 | 0 | 2 | 0 | 5 | 2 | 3/5 | 2/3 | 3/4 | -12 | 22 |
| 3 T. Burke | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3/6 | 1/3 | 2/2 | -6 | 16 |
| 7 D. Powell | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0/2 | 0/0 | 6/6 | 7 | 9 |
| 16 J. Johnson | 3 | 5 | 3 | 0 | 2 | 1 | 0 | 5 | 2 | 1/5 | 1/3 | 0/0 | 18 | 14 |
| 25 W. Iwundu | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1/1 | 0/0 | 1/1 | 12 | 6 |
| 33 W. Cauley-Stein | 2 | 5 | 2 | 0 | 0 | 1 | 2 | 3 | 1 | 1/4 | 0/1 | 0/0 | -7 | 17 |
| DNP: | ||||||||||||||
| PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 J. Embiid | 23 | 9 | 4 | 2 | 1 | 0 | 3 | 6 | 3 | 5/20 | 2/5 | 11/12 | 7 | 27 |
| 25 B. Simmons | 15 | 3 | 7 | 2 | 1 | 0 | 1 | 2 | 0 | 6/11 | 0/0 | 3/5 | 15 | 32 |
| 31 S. Curry | 15 | 3 | 2 | 3 | 1 | 1 | 0 | 3 | 1 | 6/9 | 3/3 | 0/0 | 17 | 29 |
| 14 D. Green | 6 | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 2 | 2/4 | 2/4 | 0/0 | 5 | 23 |
| 12 T. Harris | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2/7 | 0/1 | 2/2 | 5 | 22 |
| 39 D. Howard | 14 | 8 | 1 | 1 | 3 | 3 | 3 | 5 | 2 | 6/7 | 0/1 | 2/2 | 14 | 16 |
| 18 S. Milton | 10 | 4 | 6 | 0 | 0 | 2 | 1 | 3 | 2 | 4/13 | 0/3 | 2/2 | 17 | 19 |
| 30 F. Korkmaz | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3/7 | 2/5 | 1/2 | 3 | 18 |
| 1 M. Scott | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2/5 | 2/5 | 0/0 | 16 | 21 |
| 7 I. Joe | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 1/1 | 0/0 | -7 | 4 |
| 11 T. Bradley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | -7 | 4 |
| 0 T. Maxey | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1/2 | 0/0 | 0/0 | -9 | 4 |
| 22 M. Thybulle | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0/1 | 0/1 | 0/0 | 3 | 10 |
| 23 T. Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/0 | 0/0 | -7 | 4 |
| 17 V. Poirier | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -2 | 2 |
| DNP: | ||||||||||||||
Comments