Washington Wizards vs Los Angeles Clippers
FINAL · STAPLES Center Los Angeles, CA
No play-by-play available
4/10
Wizards 116, Clippers 135
Clippers rout Wizards 135-116, snap Washington's win streak ESPN
— Kawhi Leonard scored 32 points and the Los Angeles Clippers routed Washington 135-116 on Tuesday night, snapping the Wizards’ season-high five-game winning streak.
| WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 B. Beal | 28 | 4 | 10 | 0 | 0 | 3 | 2 | 2 | 1 | 12/24 | 1/5 | 3/3 | -5 | 39 |
| 21 M. Wagner | 21 | 7 | 5 | 0 | 0 | 0 | 1 | 6 | 3 | 8/13 | 1/2 | 4/4 | -3 | 25 |
| 4 R. Westbrook | 20 | 9 | 10 | 2 | 1 | 3 | 1 | 8 | 1 | 9/18 | 0/1 | 2/5 | -26 | 34 |
| 8 R. Hachimura | 10 | 9 | 2 | 0 | 0 | 2 | 1 | 8 | 2 | 4/8 | 2/2 | 0/0 | -6 | 36 |
| 24 G. Mathews | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3/3 | 2/2 | 0/0 | -11 | 18 |
| 19 R. Neto | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4/6 | 2/2 | 1/2 | -7 | 20 |
| 42 D. Bertans | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 2/4 | 2/4 | 0/0 | -15 | 26 |
| 15 R. Lopez | 5 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 2/7 | 0/0 | 1/2 | -16 | 16 |
| 6 T. Brown Jr. | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2/2 | 0/0 | 0/0 | 1 | 3 |
| 17 I. Bonga | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1/1 | 1/1 | 0/0 | 6 | 7 |
| 9 D. Avdija | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0/2 | 0/1 | 0/0 | -13 | 11 |
| DNP: A. Gill, A. Len, J. Robinson | ||||||||||||||
| LAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 K. Leonard | 32 | 7 | 4 | 1 | 0 | 1 | 1 | 6 | 0 | 13/20 | 3/7 | 3/6 | 8 | 34 |
| 13 P. George | 30 | 6 | 3 | 1 | 0 | 2 | 1 | 5 | 2 | 11/17 | 6/7 | 2/4 | 21 | 28 |
| 9 S. Ibaka | 6 | 6 | 2 | 0 | 2 | 1 | 1 | 5 | 3 | 3/6 | 0/2 | 0/0 | 4 | 19 |
| 21 P. Beverley | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2/4 | 1/3 | 0/0 | 2 | 20 |
| 33 N. Batum | 4 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 1 | 2/4 | 0/1 | 0/0 | -1 | 24 |
| 1 R. Jackson | 17 | 5 | 2 | 1 | 0 | 0 | 2 | 3 | 4 | 6/12 | 3/5 | 2/2 | 18 | 28 |
| 40 I. Zubac | 12 | 13 | 1 | 0 | 2 | 1 | 2 | 11 | 1 | 6/6 | 0/0 | 0/0 | 20 | 26 |
| 14 T. Mann | 12 | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 6 | 5/7 | 2/2 | 0/0 | 6 | 20 |
| 8 M. Morris Sr. | 11 | 3 | 4 | 1 | 1 | 1 | 0 | 3 | 1 | 4/12 | 2/6 | 1/1 | 16 | 22 |
| 5 L. Kennard | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1/5 | 1/4 | 0/0 | 2 | 11 |
| 25 M. Kabengele | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 1/1 | 0/0 | -1 | 3 |
| DNP: P. Patterson, L. Williams | ||||||||||||||
Comments