Sacramento Kings vs Brooklyn Nets
FINAL · Barclays Center Brooklyn, NY
No play-by-play available
4/10
Kings 118, Nets 127
Nets use balanced scoring to send Kings to 8th straight loss ESPN
— Bruce Brown scored 13 of his 29 points in the fourth quarter to lead the Brooklyn Nets to a 127-118 win over the Sacramento Kings on Tuesday night.
| SAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 D. Fox | 27 | 1 | 8 | 0 | 1 | 4 | 0 | 1 | 3 | 9/18 | 5/8 | 4/7 | -22 | 38 |
| 40 H. Barnes | 18 | 3 | 1 | 1 | 0 | 3 | 0 | 3 | 3 | 7/11 | 2/3 | 2/2 | -12 | 36 |
| 22 R. Holmes | 18 | 11 | 1 | 1 | 1 | 1 | 2 | 9 | 3 | 9/12 | 0/0 | 0/0 | -7 | 26 |
| 35 M. Bagley III | 12 | 10 | 0 | 0 | 2 | 3 | 2 | 8 | 2 | 5/10 | 0/3 | 2/4 | -13 | 30 |
| 24 B. Hield | 11 | 5 | 4 | 1 | 1 | 2 | 0 | 5 | 1 | 3/9 | 3/6 | 2/2 | -7 | 36 |
| 0 T. Haliburton | 23 | 5 | 9 | 3 | 1 | 1 | 1 | 4 | 0 | 9/20 | 4/9 | 1/2 | 2 | 39 |
| 19 D. Jeffries | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 2/3 | 1/1 | 0/0 | 4 | 14 |
| 9 C. Joseph | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 1/4 | 0/1 | 2/2 | 10 | 17 |
| DNP: N. Bjelica, K. Guy, J. James, J. Parker, H. Whiteside | ||||||||||||||
| BKN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 J. Harden | 29 | 11 | 14 | 1 | 0 | 4 | 1 | 10 | 2 | 9/22 | 5/10 | 6/9 | 11 | 40 |
| 1 B. Brown | 29 | 4 | 2 | 1 | 0 | 0 | 2 | 2 | 3 | 11/13 | 2/3 | 5/5 | 20 | 25 |
| 11 K. Irving | 21 | 5 | 7 | 3 | 0 | 3 | 4 | 1 | 3 | 8/22 | 2/6 | 3/3 | 17 | 36 |
| 12 J. Harris | 18 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 6/10 | 5/9 | 1/2 | 10 | 32 |
| 6 D. Jordan | 10 | 8 | 0 | 0 | 4 | 0 | 1 | 7 | 4 | 4/5 | 0/1 | 2/6 | 12 | 34 |
| 10 T. Johnson | 7 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 2/6 | 1/4 | 2/2 | -7 | 22 |
| 20 L. Shamet | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/4 | 2/4 | 0/0 | -4 | 11 |
| 33 N. Claxton | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1/2 | 0/0 | 3/4 | -3 | 13 |
| 21 I. Shumpert | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1/2 | 0/1 | 0/0 | -3 | 5 |
| 22 A. Roberson | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 0/3 | 0/2 | 0/0 | -8 | 17 |
| DNP: N. Vonleh, J. Green | ||||||||||||||
Comments