Phoenix Suns vs Memphis Grizzlies
FINAL · FedExForum Memphis, TN
No play-by-play available
2/10
Suns 128, Grizzlies 97
Suns hit team-record 24 3s, blow out short-handed Grizzlies ESPN
— Devin Booker scored 23 points, hitting five of the Phoenix Suns' franchise-record 24 3-in a 128-97 romp over the short-handed Memphis Grizzlies on Saturday night.
| PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 D. Booker | 23 | 5 | 5 | 0 | 0 | 4 | 1 | 4 | 1 | 7/13 | 5/7 | 4/4 | 19 | 26 |
| 25 M. Bridges | 19 | 6 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 6/7 | 4/5 | 3/3 | 25 | 27 |
| 3 C. Paul | 16 | 2 | 6 | 0 | 0 | 1 | 0 | 2 | 2 | 6/9 | 4/5 | 0/0 | 13 | 22 |
| 22 D. Ayton | 7 | 6 | 1 | 0 | 2 | 0 | 1 | 5 | 0 | 3/6 | 0/0 | 1/2 | 15 | 22 |
| 8 F. Kaminsky | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2/7 | 2/5 | 0/0 | 13 | 19 |
| 15 C. Payne | 19 | 2 | 7 | 1 | 0 | 2 | 0 | 2 | 1 | 7/10 | 5/7 | 0/0 | 18 | 25 |
| 20 D. Saric | 19 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 7/9 | 3/5 | 2/2 | 18 | 19 |
| 99 J. Crowder | 5 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 1 | 2/7 | 1/5 | 0/0 | 12 | 20 |
| 55 E. Moore | 4 | 7 | 2 | 0 | 1 | 0 | 1 | 6 | 0 | 1/3 | 0/2 | 2/2 | 12 | 14 |
| 11 A. Nader | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2/3 | 0/1 | 0/0 | 2 | 7 |
| 23 C. Johnson | 2 | 3 | 0 | 2 | 1 | 1 | 0 | 3 | 1 | 1/6 | 0/3 | 0/0 | 4 | 12 |
| 30 D. Jones | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1/2 | 0/0 | 0/0 | 2 | 7 |
| 2 L. Galloway | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1/3 | 0/0 | 0/0 | 0 | 6 |
| 4 J. Carter | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 1 | 0/1 | 0/1 | 0/0 | 2 | 7 |
| DNP: | ||||||||||||||
| MEM | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 J. Morant | 12 | 5 | 5 | 1 | 0 | 3 | 3 | 2 | 2 | 5/12 | 0/2 | 2/2 | -22 | 26 |
| 0 D. Melton | 11 | 6 | 4 | 0 | 0 | 1 | 2 | 4 | 0 | 5/12 | 1/6 | 0/0 | -8 | 26 |
| 17 J. Valanciunas | 10 | 11 | 1 | 1 | 0 | 1 | 4 | 7 | 2 | 5/9 | 0/1 | 0/0 | -12 | 25 |
| 2 X. Tillman | 9 | 4 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 3/9 | 0/5 | 3/3 | -11 | 24 |
| 22 D. Bane | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2/8 | 0/4 | 0/0 | -19 | 23 |
| 14 G. Dieng | 15 | 4 | 2 | 1 | 1 | 2 | 1 | 3 | 2 | 3/7 | 1/3 | 8/8 | -19 | 22 |
| 21 T. Jones | 11 | 3 | 3 | 1 | 0 | 1 | 0 | 3 | 0 | 4/11 | 1/4 | 2/2 | -17 | 19 |
| 7 J. Winslow | 9 | 7 | 0 | 1 | 1 | 2 | 2 | 5 | 2 | 3/14 | 1/4 | 2/4 | -23 | 21 |
| 30 S. McDermott | 9 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 3/5 | 1/3 | 2/2 | -7 | 21 |
| 46 J. Konchar | 7 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 3/6 | 0/1 | 1/2 | -17 | 28 |
| DNP: G. Allen, K. Anderson | ||||||||||||||
Comments