Golden State Warriors vs Charlotte Hornets
FINAL · Spectrum Center Charlotte, NC
No play-by-play available
9/10
Warriors 100, Hornets 102
Rozier, Hornets capitalize on Green's blow up, beat Warriors ESPN
— Terry Rozier hit an off-balance jumper from the left corner as time expired to give the Charlotte Hornets a wild 102-100 victory over the Golden State Warriors on Saturday night.
| GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 K. Oubre Jr. | 25 | 6 | 1 | 2 | 1 | 0 | 2 | 4 | 1 | 9/19 | 4/9 | 3/5 | -7 | 36 |
| 22 A. Wiggins | 19 | 5 | 4 | 1 | 0 | 2 | 1 | 4 | 1 | 8/15 | 2/6 | 1/2 | -5 | 33 |
| 23 D. Green | 5 | 7 | 3 | 0 | 2 | 1 | 2 | 5 | 3 | 2/7 | 1/4 | 0/0 | -5 | 31 |
| 95 J. Toscano-Anderson | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1/2 | 1/2 | 0/0 | -16 | 14 |
| 15 M. Mulder | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1/5 | 0/4 | 0/0 | -22 | 16 |
| 7 E. Paschall | 16 | 6 | 1 | 0 | 0 | 3 | 1 | 5 | 2 | 5/10 | 0/0 | 6/6 | 4 | 28 |
| 10 B. Wanamaker | 14 | 3 | 5 | 3 | 0 | 3 | 2 | 1 | 1 | 5/15 | 2/6 | 2/3 | 15 | 33 |
| 1 D. Lee | 14 | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 5/8 | 3/6 | 1/1 | 16 | 22 |
| 26 K. Bazemore | 2 | 5 | 4 | 2 | 0 | 2 | 0 | 5 | 1 | 1/4 | 0/2 | 0/0 | 10 | 22 |
| DNP: S. Curry, K. Looney, J. Wiseman | ||||||||||||||
| CHA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 T. Rozier | 36 | 3 | 4 | 1 | 0 | 2 | 0 | 3 | 4 | 12/19 | 8/11 | 4/4 | 8 | 38 |
| 25 P. Washington | 15 | 5 | 2 | 0 | 1 | 2 | 0 | 5 | 2 | 6/8 | 3/5 | 0/0 | 4 | 32 |
| 20 G. Hayward | 13 | 7 | 1 | 2 | 0 | 2 | 0 | 7 | 0 | 5/11 | 3/4 | 0/0 | 1 | 32 |
| 2 L. Ball | 7 | 3 | 7 | 2 | 1 | 5 | 0 | 3 | 3 | 3/10 | 1/5 | 0/0 | -3 | 31 |
| 40 C. Zeller | 5 | 5 | 2 | 0 | 0 | 3 | 1 | 4 | 4 | 2/4 | 0/1 | 1/2 | 0 | 21 |
| 0 M. Bridges | 10 | 4 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 3/4 | 2/3 | 2/2 | 3 | 22 |
| 6 J. McDaniels | 9 | 7 | 0 | 0 | 0 | 3 | 1 | 6 | 4 | 3/7 | 2/4 | 1/1 | -3 | 18 |
| 1 M. Monk | 7 | 6 | 2 | 1 | 0 | 3 | 0 | 6 | 1 | 3/11 | 1/7 | 0/0 | 3 | 22 |
| 8 B. Biyombo | 0 | 4 | 4 | 1 | 0 | 2 | 1 | 3 | 4 | 0/1 | 0/0 | 0/0 | -3 | 20 |
| DNP: C. Martin, C. Martin, D. Graham | ||||||||||||||
Comments