Toronto Raptors vs Minnesota Wolves
FINAL · Target Center Minneapolis, MN
No play-by-play available
4/10
Raptors 86, Timberwolves 81
Raptors score last 11 to defeat Timberwolves 86-81 ESPN
— Norman Powell scored a season-high 31 points and the Toronto Raptors beat the Minnesota Timberwolves 86-81 on Friday night, closing the game with an 11-0 run.
| TOR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 N. Powell | 31 | 6 | 2 | 2 | 0 | 1 | 2 | 4 | 0 | 10/19 | 6/10 | 5/5 | 12 | 37 |
| 23 F. VanVleet | 12 | 7 | 3 | 3 | 2 | 5 | 1 | 6 | 4 | 4/20 | 2/9 | 2/2 | 17 | 36 |
| 43 P. Siakam | 10 | 9 | 6 | 1 | 3 | 2 | 2 | 7 | 1 | 4/10 | 0/2 | 2/3 | 12 | 35 |
| 25 C. Boucher | 9 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 4 | 3/9 | 1/3 | 2/2 | 7 | 21 |
| 95 D. Bembry | 7 | 6 | 1 | 0 | 1 | 2 | 2 | 4 | 0 | 3/9 | 0/3 | 1/2 | 6 | 25 |
| 0 T. Davis | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3/5 | 3/4 | 2/2 | 11 | 11 |
| 8 M. Flynn | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1/6 | 0/3 | 2/2 | -15 | 14 |
| 46 A. Baynes | 2 | 9 | 0 | 0 | 0 | 2 | 4 | 5 | 1 | 0/3 | 0/2 | 2/4 | -12 | 19 |
| 5 S. Johnson | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 0/1 | 0/1 | 0/0 | 11 | 11 |
| 18 Y. Watanabe | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0/0 | 0/0 | 0/0 | -10 | 11 |
| 21 M. Thomas | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0/3 | 0/3 | 0/0 | -5 | 7 |
| 22 P. McCaw | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -9 | 6 |
| DNP: P. Watson, O. Anunoby | ||||||||||||||
| MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 K. Towns | 19 | 13 | 4 | 0 | 2 | 5 | 4 | 9 | 4 | 8/13 | 1/3 | 2/2 | -6 | 30 |
| 5 M. Beasley | 13 | 5 | 1 | 0 | 1 | 1 | 1 | 4 | 0 | 5/16 | 3/9 | 0/0 | -2 | 33 |
| 1 A. Edwards | 7 | 3 | 4 | 2 | 1 | 1 | 0 | 3 | 0 | 3/14 | 0/7 | 1/2 | -13 | 34 |
| 9 R. Rubio | 7 | 3 | 4 | 1 | 0 | 3 | 0 | 3 | 2 | 2/6 | 1/4 | 2/3 | -2 | 26 |
| 8 J. Vanderbilt | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 3 | 2 | 2/4 | 0/0 | 0/0 | -4 | 17 |
| 6 J. McLaughlin | 11 | 2 | 7 | 1 | 0 | 0 | 0 | 2 | 1 | 5/8 | 0/2 | 1/1 | -3 | 22 |
| 3 J. McDaniels | 8 | 6 | 1 | 0 | 2 | 1 | 1 | 5 | 4 | 2/5 | 2/5 | 2/3 | -1 | 30 |
| 10 J. Layman | 8 | 3 | 0 | 1 | 1 | 1 | 0 | 3 | 3 | 3/4 | 2/2 | 0/0 | 14 | 13 |
| 11 N. Reid | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 4 | 4 | 2/8 | 0/3 | 0/0 | 1 | 17 |
| 4 J. Nowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/2 | 0/1 | 0/0 | -7 | 8 |
| 20 J. Okogie | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0/3 | 0/2 | 0/0 | -2 | 7 |
| DNP: E. Davis, J. Hernangomez | ||||||||||||||
Comments