Phoenix Suns vs New Orleans Pelicans
FINAL · Smoothie King Center New Orleans, LA
No play-by-play available
7/10
Suns 132, Pelicans 114
Paul has 19 assists, Suns rally to beat Pelicans 132-114 ESPN
— Chris Paul had 15 points and a season-high 19 assists, spearheading an 11-point, fourth-quarter comeback by the Phoenix Suns in a 132-114 victory over the New Orleans Pelicans on Friday night.
| PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 D. Booker | 23 | 4 | 2 | 1 | 0 | 4 | 0 | 4 | 4 | 9/18 | 2/5 | 3/3 | 2 | 30 |
| 8 F. Kaminsky | 17 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 6/8 | 5/6 | 0/2 | -7 | 15 |
| 22 D. Ayton | 16 | 16 | 2 | 0 | 1 | 2 | 4 | 12 | 3 | 7/12 | 0/0 | 2/3 | 20 | 35 |
| 3 C. Paul | 15 | 4 | 19 | 2 | 1 | 2 | 0 | 4 | 1 | 6/11 | 3/5 | 0/0 | 20 | 30 |
| 25 M. Bridges | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 3/6 | 0/1 | 0/0 | -5 | 25 |
| 99 J. Crowder | 20 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | 7/9 | 6/8 | 0/0 | 29 | 28 |
| 23 C. Johnson | 13 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 4/10 | 3/8 | 2/2 | 19 | 21 |
| 55 E. Moore | 7 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 3/4 | 1/2 | 0/0 | 15 | 14 |
| 15 C. Payne | 6 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2/2 | 1/1 | 1/2 | -2 | 17 |
| 20 D. Saric | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 2/5 | 1/3 | 0/0 | -3 | 10 |
| 30 D. Jones | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0/0 | 0/0 | 1 | 2 |
| 2 L. Galloway | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | -1 | 1 |
| 4 J. Carter | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | 1 | 2 |
| 11 A. Nader | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 2 |
| DNP: | ||||||||||||||
| NOP | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 B. Ingram | 25 | 2 | 3 | 2 | 0 | 1 | 0 | 2 | 1 | 10/20 | 1/6 | 4/4 | -11 | 33 |
| 1 Z. Williamson | 23 | 5 | 4 | 0 | 0 | 5 | 1 | 4 | 1 | 8/11 | 0/0 | 7/10 | -4 | 31 |
| 2 L. Ball | 21 | 1 | 12 | 3 | 2 | 0 | 0 | 1 | 2 | 6/13 | 6/12 | 3/4 | 0 | 36 |
| 5 E. Bledsoe | 12 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 5/9 | 1/4 | 1/2 | -6 | 25 |
| 9 W. Hernangomez | 9 | 13 | 1 | 1 | 0 | 1 | 4 | 9 | 1 | 4/8 | 0/0 | 1/1 | -3 | 23 |
| 3 J. Hart | 8 | 9 | 3 | 1 | 0 | 0 | 0 | 9 | 2 | 2/3 | 2/3 | 2/2 | -25 | 28 |
| 4 J. Redick | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3/5 | 1/3 | 0/0 | -19 | 12 |
| 10 J. Hayes | 4 | 3 | 0 | 1 | 0 | 3 | 1 | 2 | 5 | 2/2 | 0/0 | 0/0 | -8 | 19 |
| 6 N. Alexander-Walker | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0/0 | 1/1 | -1 | 2 |
| 15 S. Thornwell | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | -1 | 2 |
| 13 K. Lewis Jr. | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0/8 | 0/4 | 0/0 | -10 | 18 |
| 20 N. Melli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -1 | 2 |
| 32 W. Gabriel | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | -1 | 2 |
| DNP: S. Adams | ||||||||||||||
Comments