Denver Nuggets vs Cleveland Cavs
FINAL · Rocket Mortgage FieldHouse Cleveland, OH
No play-by-play available
6/10
Nuggets 120, Cavaliers 103
Murray's 50 points power Nuggets past crumbling Cavaliers ESPN
— Jamal Murray scored a career-high 50 points, All-Star starter Nikola Jokic had a triple-double and the Denver Nuggets adjusted to a schedule change by handing the Cleveland Cavaliers their ninth straight loss, 120-103 on Friday night in a matchup...
| DEN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 J. Murray | 50 | 6 | 2 | 2 | 0 | 1 | 0 | 6 | 4 | 21/25 | 8/10 | 0/0 | 24 | 38 |
| 1 M. Porter Jr. | 22 | 7 | 1 | 0 | 0 | 2 | 2 | 5 | 1 | 8/16 | 3/6 | 3/4 | 9 | 32 |
| 15 N. Jokic | 16 | 12 | 10 | 4 | 1 | 3 | 2 | 10 | 2 | 5/8 | 1/2 | 5/5 | 13 | 32 |
| 5 W. Barton | 7 | 2 | 3 | 1 | 0 | 4 | 0 | 2 | 0 | 3/9 | 1/3 | 0/0 | 16 | 34 |
| 0 J. Green | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1/1 | 0/0 | 0/0 | -1 | 1 |
| 7 F. Campazzo | 10 | 2 | 3 | 2 | 0 | 4 | 0 | 2 | 2 | 3/5 | 2/3 | 2/2 | 4 | 28 |
| 11 M. Morris | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2/8 | 0/3 | 2/2 | 23 | 29 |
| 13 R. Hampton | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 2/4 | 0/2 | 1/2 | -10 | 20 |
| 25 I. Hartenstein | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 1/1 | 0/0 | 0/2 | 3 | 11 |
| 22 Z. Nnaji | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0/2 | 0/2 | 0/0 | 2 | 6 |
| 0 M. Howard | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 1 | 2 |
| 31 V. Cancar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 2 |
| DNP: B. Bol | ||||||||||||||
| CLE | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 C. Sexton | 23 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 2 | 8/17 | 3/7 | 4/6 | -22 | 37 |
| 31 J. Allen | 20 | 10 | 4 | 1 | 1 | 1 | 4 | 6 | 1 | 8/9 | 0/0 | 4/8 | -5 | 33 |
| 10 D. Garland | 14 | 1 | 5 | 3 | 0 | 3 | 0 | 1 | 2 | 6/15 | 2/7 | 0/0 | -11 | 35 |
| 35 I. Okoro | 14 | 3 | 2 | 1 | 1 | 5 | 1 | 2 | 3 | 5/10 | 3/6 | 1/2 | -8 | 34 |
| 16 C. Osman | 11 | 6 | 7 | 1 | 0 | 1 | 2 | 4 | 2 | 3/8 | 3/7 | 2/3 | -9 | 26 |
| 6 J. McGee | 8 | 5 | 2 | 2 | 0 | 1 | 3 | 2 | 2 | 4/8 | 0/0 | 0/0 | -12 | 14 |
| 21 D. Dotson | 7 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 3/5 | 1/3 | 0/0 | -4 | 18 |
| 9 D. Windler | 4 | 4 | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 1/7 | 0/1 | 2/2 | -5 | 25 |
| 8 L. Stevens | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 1/4 | 0/0 | 0/0 | -9 | 13 |
| DNP: D. Wade, L. Nance Jr., T. Prince | ||||||||||||||
Comments