Miami Heat vs Sacramento Kings
FINAL · Golden 1 Center Sacramento, CA
No play-by-play available
3/10
Heat 118, Kings 110
Butler's 3rd straight triple-double paces Heat past Kings ESPN
— Jimmy Butler had 13 points, 13 assists and 10 rebounds for his third consecutive triple-double, and the Miami Heat beat the Sacramento Kings 118-110 on Thursday night.
| MIA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 K. Olynyk | 22 | 7 | 2 | 1 | 0 | 1 | 1 | 6 | 1 | 10/16 | 1/7 | 1/1 | 2 | 23 |
| 55 D. Robinson | 20 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 7/13 | 5/11 | 1/1 | 11 | 33 |
| 13 B. Adebayo | 16 | 12 | 10 | 0 | 0 | 4 | 3 | 9 | 2 | 6/13 | 0/0 | 4/4 | 18 | 35 |
| 25 K. Nunn | 16 | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 3 | 6/14 | 4/8 | 0/0 | 10 | 31 |
| 22 J. Butler | 13 | 10 | 13 | 1 | 0 | 3 | 3 | 7 | 2 | 6/12 | 0/1 | 1/2 | 4 | 34 |
| 14 T. Herro | 27 | 4 | 3 | 1 | 0 | 3 | 0 | 4 | 3 | 12/17 | 2/4 | 1/2 | -3 | 32 |
| 28 A. Iguodala | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 2/5 | 0/3 | 0/0 | 11 | 23 |
| 5 P. Achiuwa | 0 | 4 | 1 | 0 | 2 | 1 | 1 | 3 | 0 | 0/4 | 0/0 | 0/0 | -10 | 12 |
| 2 G. Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 2 | 11 |
| 4 K. Okpala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -5 | 1 |
| DNP: M. Harkless, U. Haslem, M. Strus, A. Bradley, G. Dragic | ||||||||||||||
| SAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 N. Bjelica | 25 | 8 | 3 | 2 | 0 | 2 | 1 | 7 | 3 | 11/21 | 2/9 | 1/3 | -8 | 34 |
| 35 M. Bagley III | 19 | 10 | 2 | 0 | 0 | 1 | 6 | 4 | 1 | 7/12 | 2/2 | 3/6 | 0 | 24 |
| 5 D. Fox | 11 | 4 | 10 | 1 | 0 | 4 | 0 | 4 | 3 | 5/12 | 0/3 | 1/2 | -8 | 31 |
| 24 B. Hield | 5 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 2/10 | 1/8 | 0/0 | -10 | 24 |
| 30 G. Robinson III | 4 | 9 | 0 | 1 | 0 | 1 | 4 | 5 | 2 | 2/6 | 0/1 | 0/0 | -17 | 22 |
| 19 D. Jeffries | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6/6 | 5/5 | 0/0 | 12 | 17 |
| 9 C. Joseph | 10 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 1 | 3/7 | 2/3 | 2/2 | 7 | 24 |
| 0 T. Haliburton | 8 | 3 | 4 | 1 | 0 | 1 | 1 | 2 | 3 | 3/6 | 2/5 | 0/0 | -6 | 30 |
| 10 J. James | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2/3 | 1/2 | 1/1 | 12 | 4 |
| 20 H. Whiteside | 5 | 6 | 1 | 0 | 2 | 3 | 0 | 6 | 2 | 2/7 | 0/0 | 1/2 | -18 | 14 |
| 7 K. Guy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/3 | 0/3 | 0/0 | -4 | 9 |
| DNP: J. Parker, R. Holmes | ||||||||||||||
Comments