Utah Jazz vs Los Angeles Clippers
FINAL · STAPLES Center Los Angeles, CA
No play-by-play available
4/10
Jazz 114, Clippers 96
Jazz beat short-handed Clips 114-96 for 9th straight win ESPN
— Donovan Mitchell scored 24 points, Rudy Gobert had 23 points and 20 rebounds, and the Utah Jazz rolled past the short-handed Los Angeles Clippers 114-96 on Wednesday night for their ninth consecutive victory.
| UTA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 D. Mitchell | 24 | 8 | 7 | 3 | 1 | 3 | 3 | 5 | 2 | 9/22 | 2/6 | 4/6 | 15 | 33 |
| 27 R. Gobert | 23 | 20 | 1 | 1 | 1 | 0 | 5 | 15 | 0 | 8/12 | 0/0 | 7/8 | 25 | 31 |
| 2 J. Ingles | 14 | 3 | 5 | 1 | 0 | 2 | 0 | 3 | 3 | 5/7 | 3/4 | 1/1 | 10 | 24 |
| 23 R. O'Neale | 12 | 8 | 1 | 1 | 0 | 2 | 3 | 5 | 2 | 5/8 | 2/5 | 0/0 | 9 | 33 |
| 44 B. Bogdanovic | 5 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 2/10 | 0/3 | 1/1 | -5 | 23 |
| 0 J. Clarkson | 18 | 4 | 3 | 2 | 0 | 2 | 2 | 2 | 1 | 7/23 | 4/12 | 0/0 | 18 | 33 |
| 31 G. Niang | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2/9 | 1/7 | 2/2 | 24 | 23 |
| 15 D. Favors | 6 | 5 | 0 | 3 | 1 | 1 | 2 | 3 | 1 | 2/3 | 0/0 | 2/2 | -4 | 13 |
| 81 M. Oni | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2/2 | 1/1 | 0/0 | 8 | 15 |
| 3 T. Forrest | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/1 | 0/0 | -3 | 2 |
| 5 J. Brantley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -3 | 2 |
| 16 J. Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -3 | 2 |
| 8 S. Harrison | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -1 | 1 |
| DNP: | ||||||||||||||
| LAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 L. Williams | 16 | 6 | 6 | 2 | 0 | 5 | 1 | 5 | 1 | 6/18 | 1/3 | 3/4 | -8 | 35 |
| 1 R. Jackson | 15 | 4 | 5 | 1 | 0 | 2 | 1 | 3 | 4 | 5/12 | 1/5 | 4/5 | -13 | 31 |
| 9 S. Ibaka | 10 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4/10 | 2/4 | 0/0 | -2 | 20 |
| 8 M. Morris Sr. | 9 | 5 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | 4/15 | 1/3 | 0/2 | -18 | 32 |
| 21 P. Beverley | 8 | 4 | 2 | 2 | 2 | 1 | 0 | 4 | 3 | 3/3 | 1/1 | 1/2 | -2 | 23 |
| 7 A. Coffey | 13 | 4 | 0 | 0 | 0 | 4 | 1 | 3 | 1 | 5/6 | 2/3 | 1/2 | -14 | 25 |
| 14 T. Mann | 8 | 4 | 3 | 0 | 0 | 1 | 2 | 2 | 2 | 3/6 | 0/2 | 2/2 | -10 | 29 |
| 40 I. Zubac | 8 | 9 | 2 | 0 | 0 | 1 | 1 | 8 | 3 | 4/6 | 0/0 | 0/0 | -16 | 21 |
| 54 P. Patterson | 7 | 6 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 3/7 | 1/4 | 0/0 | -9 | 15 |
| 25 M. Kabengele | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1/3 | 0/1 | 0/0 | 2 | 5 |
| DNP: P. George, L. Kennard | ||||||||||||||
Comments