Indiana Pacers vs Minnesota Wolves
Pacers 134, Wolves 128
Sabonis, Brogdon lead Pacers past Timberwolves 134-128 in OT (ESPN)
— Domantas Sabonis had 36 points, 17 rebounds and 10 rebounds, and Malcolm Brogdon added 32 points and nine rebounds as the Indiana Pacers beat the Minnesota Timberwolves 134-128 in overtime on Wednesday night.IND | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Sabonis | 36 | 16 | 10 | 3 | 1 | 3 | 3 | 13 | 4 | 13-21 | 1-2 | 9-11 | 6 | 45 |
M. Brogdon | 32 | 9 | 7 | 1 | 1 | 5 | 2 | 7 | 4 | 12-22 | 6-7 | 2-2 | 20 | 40 |
J. Holiday | 11 | 9 | 4 | 1 | 0 | 2 | 2 | 7 | 0 | 3-8 | 2-5 | 3-3 | 14 | 37 |
M. Turner | 8 | 2 | 0 | 0 | 4 | 1 | 1 | 1 | 3 | 3-7 | 0-2 | 2-2 | 10 | 30 |
D. McDermott | 8 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 4-10 | 0-2 | 0-0 | -11 | 27 |
J. Lamb | 18 | 9 | 1 | 0 | 0 | 0 | 1 | 8 | 2 | 6-14 | 2-5 | 4-5 | -4 | 28 |
A. Holiday | 15 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 5-9 | 2-3 | 3-4 | -1 | 27 |
T. McConnell | 6 | 1 | 6 | 0 | 1 | 0 | 0 | 1 | 2 | 3-6 | 0-0 | 0-0 | -4 | 28 |
MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Towns | 30 | 10 | 1 | 2 | 2 | 2 | 4 | 6 | 4 | 8-19 | 2-7 | 12-12 | -18 | 37 |
R. Rubio | 20 | 3 | 13 | 1 | 0 | 1 | 0 | 3 | 1 | 6-13 | 3-6 | 5-5 | -10 | 35 |
J. McDaniels | 11 | 4 | 1 | 0 | 3 | 1 | 0 | 4 | 2 | 4-10 | 3-6 | 0-0 | 0 | 37 |
A. Edwards | 8 | 5 | 4 | 0 | 0 | 1 | 0 | 5 | 0 | 3-15 | 0-4 | 2-2 | -23 | 38 |
J. Vanderbilt | 2 | 4 | 1 | 2 | 0 | 0 | 2 | 2 | 3 | 1-2 | 0-0 | 0-0 | -3 | 18 |
M. Beasley | 31 | 2 | 3 | 3 | 0 | 3 | 0 | 2 | 3 | 13-25 | 5-13 | 0-1 | 5 | 41 |
N. Reid | 18 | 9 | 3 | 1 | 3 | 1 | 2 | 7 | 2 | 8-14 | 2-3 | 0-1 | 4 | 17 |
J. Nowell | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2-2 | 0-0 | 2-2 | 2 | 6 |
J. Okogie | 2 | 3 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0-2 | 0-1 | 2-2 | 9 | 15 |
J. McLaughlin | 0 | 4 | 7 | 2 | 0 | 1 | 1 | 3 | 1 | 0-5 | 0-0 | 0-0 | 4 | 17 |
No. 7⃣ most TRIPLE-DOUBLES in franchise history 🤩 t.co/nEBHNtvVZ0
Domas was on a different planet tonight 🤯 36 PTS | 17 REB | 10 AST | 3 STL t.co/y0SMSG8ayu
32 PTS (6 3PM) 9 REB 7 AST + the dagger the prez balled out 🔥 @MalcolmBrogdon7 | #AlwaysGame t.co/kvwDLW1lj5
comeback complete 💪 #PacersWin | #AlwaysGame t.co/e6LPfkJAzD
Show more Show less
Postgame Press Conference - 2/17/21 t.co/rY1GAoygZ7
Recap
- Geo-restricted
- MP4 HD
Watch Replay
- League Pass nba.com
Hints
Pacers won.Who won?
D. McDermott, D. Sabonis, J. Holiday, M. Brogdon, M. TurnerWho were the starters for IND?
A. Edwards, J. McDaniels, J. Vanderbilt, K. Towns, R. RubioWho were the starters for MIN?
D. Sabonis (36 Pts, 10 Ast, 16 Reb)Who was the leading scorer for IND?
M. Beasley (31 Pts, 3 Ast, 2 Reb)Who was the leading scorer for MIN?
Yes.Did the game go to OT?
6 PointsWhat’s the final score difference?
How many points in each quarter?
- Pacers
- Wolves
52 total free throws in the game.OK, and how many free throws?
25 turnovers by both teams combined.What about turnovers?
Yes.Soo… should I watch this game or no?
Comments