Atlanta Hawks vs New York Knicks
Hawks 112, Knicks 123
Randle scores 44 points, Knicks beat slumping Hawks 123-112 (ESPN)
— Julius Randle scored a season-high 44 points, making a career-best seven 3-pointers and leading the New York Knicks to their third straight victory, 123-112 over the slumping Atlanta Hawks on Monday night.ATL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Young | 23 | 3 | 8 | 1 | 0 | 4 | 0 | 3 | 2 | 6-19 | 1-4 | 10-12 | -4 | 39 |
J. Collins | 19 | 4 | 0 | 1 | 1 | 0 | 2 | 2 | 4 | 8-14 | 3-3 | 0-0 | 0 | 30 |
C. Reddish | 16 | 6 | 2 | 0 | 2 | 3 | 2 | 4 | 2 | 4-12 | 2-8 | 6-6 | -4 | 35 |
C. Capela | 15 | 18 | 1 | 1 | 2 | 2 | 6 | 12 | 3 | 7-11 | 0-0 | 1-2 | -6 | 36 |
K. Huerter | 8 | 1 | 5 | 2 | 0 | 2 | 0 | 1 | 1 | 2-12 | 1-9 | 3-3 | -14 | 36 |
D. Gallinari | 16 | 5 | 0 | 0 | 1 | 0 | 0 | 5 | 5 | 3-5 | 3-4 | 7-7 | -14 | 26 |
S. Mays | 11 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 4-8 | 1-3 | 2-2 | -5 | 14 |
S. Hill | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2-4 | 0-2 | 0-0 | -6 | 17 |
O. Okongwu | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | -2 | 3 |
NYK | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Randle | 44 | 9 | 5 | 0 | 0 | 3 | 0 | 9 | 1 | 14-22 | 7-13 | 9-12 | 17 | 40 |
R. Barrett | 21 | 6 | 3 | 1 | 0 | 1 | 4 | 2 | 1 | 8-14 | 3-3 | 2-3 | 12 | 32 |
E. Payton | 12 | 7 | 1 | 1 | 0 | 1 | 3 | 4 | 2 | 5-12 | 0-1 | 2-2 | 3 | 24 |
R. Bullock | 8 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 3-7 | 2-5 | 0-0 | 1 | 22 |
N. Noel | 6 | 4 | 2 | 2 | 3 | 0 | 1 | 3 | 5 | 3-3 | 0-0 | 0-0 | 17 | 27 |
I. Quickley | 16 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 4-11 | 4-8 | 4-4 | 8 | 21 |
D. Rose | 8 | 3 | 3 | 0 | 2 | 2 | 0 | 3 | 4 | 3-9 | 0-1 | 2-2 | 8 | 23 |
A. Burks | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 1-3 | 0-2 | 2-2 | 1 | 19 |
O. Toppin | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1-2 | 1-1 | 0-0 | -9 | 11 |
T. Gibson | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 0-0 | 0-0 | 1-2 | -3 | 16 |
This is facts. #JuliusRandle x #NBAAllStar t.co/M6OfaGHCFO
This is family. We got us! #NewYorkForever t.co/dvWUx82K4j
The way we closed it out was HUGE. Team W! t.co/vCQVjwbdNE
#JuliusRandle is the first player in Knicks franchise history with at least 44/9/5 and 7 triples in a single game. #NBAAllStar t.co/ZHchDsWrTb
Show more Show less
Coming Up: We travel to Boston and play the Celtics on Wednesday at 7:30 pm. 📅: t.co/FA5wAVtBj6 t.co/YCvcUmt5H3
Recap
- Geo-restricted
- MP4 HD
Highlights
- YouTube MLG Highlights
Watch Replay
- League Pass nba.com
Hints
Knicks won.Who won?
C. Capela, C. Reddish, J. Collins, K. Huerter, T. YoungWho were the starters for ATL?
E. Payton, J. Randle, N. Noel, R. Barrett, R. BullockWho were the starters for NYK?
T. Young (23 Pts, 8 Ast, 3 Reb)Who was the leading scorer for ATL?
J. Randle (44 Pts, 5 Ast, 9 Reb)Who was the leading scorer for NYK?
No.Did the game go to OT?
11 PointsWhat’s the final score difference?
How many points in each quarter?
- Hawks
- Knicks
59 total free throws in the game.OK, and how many free throws?
19 turnovers by both teams combined.What about turnovers?
Not sure. Check the rating maybe.Soo… should I watch this game or no?
Comments