San Antonio Spurs vs Charlotte Hornets
FINAL · Spectrum Center Charlotte, NC
No play-by-play available
5/10
Spurs 122, Hornets 110
Murray, White power Spurs over short-handed Hornets 122-110 ESPN
— Dejounte Murray had 26 points and 12 rebounds, and the San Antonio Spurs outlasted the short-handed Charlotte Hornets for a 122-110 victory Sunday night.
| SAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 D. Murray | 26 | 12 | 6 | 2 | 0 | 0 | 1 | 11 | 0 | 10/22 | 0/5 | 6/6 | 16 | 32 |
| 4 D. White | 25 | 2 | 4 | 4 | 0 | 0 | 0 | 2 | 3 | 9/15 | 4/8 | 3/5 | 13 | 26 |
| 3 K. Johnson | 18 | 8 | 3 | 1 | 0 | 0 | 2 | 6 | 2 | 7/14 | 1/3 | 3/4 | 11 | 31 |
| 25 J. Poeltl | 8 | 11 | 2 | 1 | 4 | 3 | 7 | 4 | 4 | 3/6 | 0/0 | 2/2 | 13 | 36 |
| 10 D. DeRozan | 8 | 2 | 9 | 2 | 0 | 1 | 0 | 2 | 1 | 3/8 | 1/3 | 1/1 | 10 | 35 |
| 22 R. Gay | 12 | 3 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 5/10 | 1/3 | 1/1 | 8 | 19 |
| 1 L. Walker IV | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5/7 | 1/3 | 0/0 | -1 | 19 |
| 8 P. Mills | 10 | 2 | 2 | 1 | 0 | 3 | 0 | 2 | 2 | 4/11 | 2/8 | 0/0 | 1 | 25 |
| 14 D. Eubanks | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2/2 | 0/0 | 0/0 | 0 | 6 |
| 24 D. Vassell | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0/1 | 0/1 | 0/0 | -11 | 7 |
| DNP: K. Bates-Diop, T. Lyles | ||||||||||||||
| CHA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 T. Rozier | 33 | 7 | 4 | 2 | 1 | 4 | 3 | 4 | 2 | 14/29 | 3/9 | 2/2 | -5 | 40 |
| 2 L. Ball | 17 | 12 | 8 | 3 | 1 | 5 | 3 | 9 | 4 | 7/20 | 3/8 | 0/0 | -16 | 39 |
| 40 C. Zeller | 10 | 12 | 2 | 0 | 1 | 1 | 2 | 10 | 1 | 5/7 | 0/0 | 0/0 | -4 | 21 |
| 0 M. Bridges | 5 | 6 | 2 | 1 | 1 | 3 | 1 | 5 | 5 | 2/5 | 0/3 | 1/1 | -12 | 36 |
| 4 D. Graham | 5 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 2/7 | 1/5 | 0/0 | 5 | 19 |
| 1 M. Monk | 23 | 4 | 2 | 0 | 0 | 2 | 0 | 4 | 3 | 7/13 | 5/6 | 4/5 | -3 | 31 |
| 8 B. Biyombo | 11 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 3 | 5/6 | 0/0 | 1/3 | -8 | 26 |
| 6 J. McDaniels | 6 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 3/8 | 0/3 | 0/0 | -17 | 24 |
| DNP: C. Martin, C. Martin, N. Richards, P. Washington, G. Hayward | ||||||||||||||
Comments