Los Angeles Lakers vs Denver Nuggets
FINAL · Ball Arena Denver, CO ESPN
No play-by-play available
5/10
Lakers 105, Nuggets 122
Jokic powers Nuggets by Lakers, Davis re-aggravates Achilles ESPN
— Nikola Jokic recorded his sixth triple-double of the season and the Denver Nuggets beat Los Angeles 122-105 on Sunday night in a game where Lakers forward Anthony Davis hobbled from the court after appearing to re-aggravate his sore right Achilles.
| LAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 L. James | 22 | 10 | 9 | 0 | 1 | 1 | 1 | 9 | 2 | 9/18 | 0/5 | 4/7 | -17 | 30 |
| 3 A. Davis | 15 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 5/11 | 0/1 | 5/5 | -4 | 14 |
| 17 D. Schroder | 8 | 1 | 4 | 0 | 0 | 2 | 0 | 1 | 3 | 3/10 | 2/3 | 0/0 | -8 | 27 |
| 1 K. Caldwell-Pope | 7 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 2/6 | 1/4 | 2/2 | -5 | 18 |
| 14 M. Gasol | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 2/4 | 1/3 | 0/0 | -6 | 17 |
| 0 K. Kuzma | 19 | 8 | 1 | 0 | 0 | 2 | 1 | 7 | 0 | 8/12 | 1/4 | 2/4 | 0 | 26 |
| 4 A. Caruso | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 4/6 | 1/3 | 2/2 | -19 | 19 |
| 5 T. Horton-Tucker | 10 | 0 | 5 | 0 | 1 | 2 | 0 | 0 | 4 | 3/7 | 0/1 | 4/6 | -7 | 24 |
| 15 M. Harrell | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 6 | 3 | 2/3 | 0/0 | 0/1 | -1 | 24 |
| 2 Q. Cook | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1/2 | 0/1 | 0/0 | 2 | 4 |
| 28 A. McKinnie | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1/1 | 0/0 | 0/2 | 2 | 4 |
| 9 W. Matthews | 0 | 4 | 1 | 0 | 1 | 1 | 1 | 3 | 3 | 0/2 | 0/1 | 0/0 | -18 | 16 |
| 88 M. Morris | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0/5 | 0/2 | 0/0 | -4 | 9 |
| DNP: J. Dudley | ||||||||||||||
| DEN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 J. Murray | 25 | 6 | 4 | 0 | 0 | 3 | 1 | 5 | 3 | 7/15 | 4/10 | 7/7 | 27 | 34 |
| 15 N. Jokic | 23 | 16 | 10 | 0 | 1 | 3 | 4 | 12 | 2 | 8/17 | 1/5 | 6/6 | 16 | 34 |
| 11 M. Morris | 10 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 1 | 4/9 | 2/3 | 0/3 | 11 | 30 |
| 4 P. Millsap | 10 | 5 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 4/5 | 2/3 | 0/1 | 5 | 15 |
| 1 M. Porter Jr. | 8 | 3 | 1 | 0 | 2 | 1 | 0 | 3 | 4 | 3/11 | 1/7 | 1/2 | 9 | 29 |
| 22 Z. Nnaji | 16 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 5/7 | 4/5 | 2/4 | 9 | 23 |
| 7 F. Campazzo | 15 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 4/8 | 3/6 | 4/5 | 10 | 25 |
| 31 V. Cancar | 6 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2/5 | 1/3 | 1/2 | -3 | 6 |
| 13 R. Hampton | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 3 | 1/6 | 0/3 | 2/2 | 2 | 20 |
| 0 J. Green | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 5 | 1/2 | 1/2 | 0/0 | 4 | 14 |
| 25 I. Hartenstein | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0/0 | 0/0 | 2/2 | -2 | 3 |
| 0 M. Howard | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -3 | 1 |
| DNP: B. Bol | ||||||||||||||
Comments