Philadelphia Sixers vs Phoenix Suns
Sixers 111, Suns 120
Suns keep rolling, top 76ers 120-111 for 5th straight win (ESPN)
— Devin Booker scored 36 points, Chris Paul added 18 points and 10 assists and the rising Phoenix Suns beat the Philadelphia 76ers 120-111 on Saturday for their fifth straight victory.PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Embiid | 35 | 8 | 2 | 1 | 0 | 2 | 3 | 5 | 3 | 12-23 | 2-2 | 9-10 | -2 | 36 |
T. Harris | 18 | 5 | 5 | 0 | 0 | 2 | 1 | 4 | 1 | 7-9 | 0-0 | 4-4 | -1 | 36 |
B. Simmons | 18 | 6 | 4 | 2 | 0 | 2 | 0 | 6 | 3 | 6-9 | 0-0 | 6-9 | -5 | 34 |
S. Curry | 10 | 1 | 4 | 0 | 0 | 3 | 0 | 1 | 1 | 3-9 | 1-5 | 3-4 | 0 | 34 |
D. Green | 10 | 4 | 0 | 2 | 1 | 1 | 0 | 4 | 1 | 4-5 | 2-3 | 0-0 | 1 | 30 |
T. Maxey | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2-6 | 0-1 | 2-2 | -1 | 9 |
M. Thybulle | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2-3 | 1-2 | 0-0 | -15 | 14 |
I. Joe | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | 3 | 1 |
F. Korkmaz | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0-5 | 0-3 | 2-2 | -13 | 15 |
D. Howard | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0-2 | 0-0 | 2-2 | -12 | 9 |
T. Bradley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 3 | 1 |
M. Scott | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0-0 | 0-0 | 0-0 | -6 | 11 |
T. Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 3 | 1 |
PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Booker | 36 | 5 | 4 | 0 | 0 | 2 | 0 | 5 | 5 | 14-23 | 3-5 | 5-6 | 1 | 33 |
C. Paul | 18 | 8 | 10 | 1 | 1 | 4 | 1 | 7 | 3 | 8-13 | 2-4 | 0-0 | 2 | 33 |
D. Ayton | 11 | 6 | 0 | 0 | 0 | 2 | 1 | 5 | 3 | 5-6 | 0-0 | 1-2 | -6 | 26 |
M. Bridges | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1-5 | 0-3 | 2-2 | -7 | 24 |
F. Kaminsky | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1-3 | 0-1 | 0-0 | -7 | 10 |
D. Saric | 15 | 2 | 4 | 4 | 1 | 1 | 1 | 1 | 4 | 5-10 | 1-4 | 4-4 | 18 | 19 |
E. Moore | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5-6 | 1-2 | 0-0 | 12 | 14 |
C. Johnson | 9 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 3-4 | 1-2 | 2-3 | 21 | 23 |
J. Crowder | 8 | 4 | 1 | 0 | 1 | 1 | 0 | 4 | 2 | 3-4 | 2-3 | 0-0 | 16 | 32 |
C. Payne | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2-4 | 0-1 | 0-0 | 7 | 14 |
A. Nader | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | -3 | 1 |
J. Carter | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -3 | 1 |
J. Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -3 | 1 |
D. Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -3 | 1 |
Yessir. t.co/ikJQonDJMV
Btw, we're still undefeated since having fans back in the building. 🎟 tap in for the tix
$BTC 🤝 Suns homestand t.co/wfh1OL8Xb1
PARTY PODS See you tomorrow fam t.co/t9zfguzeRb
Show more Show less
Can't stop @DevinBook! #NBAAllStar @FanDuel | Stat Line of the Game t.co/ZJD8Nj3te5
Recap
- Geo-restricted
- MP4 HD
Highlights
- YouTube MLG Highlights
Watch Replay
- League Pass nba.com
Hints
Suns won.Who won?
B. Simmons, D. Green, J. Embiid, S. Curry, T. HarrisWho were the starters for PHI?
C. Paul, D. Ayton, D. Booker, F. Kaminsky, M. BridgesWho were the starters for PHX?
J. Embiid (35 Pts, 2 Ast, 8 Reb)Who was the leading scorer for PHI?
D. Booker (36 Pts, 4 Ast, 5 Reb)Who was the leading scorer for PHX?
No.Did the game go to OT?
9 PointsWhat’s the final score difference?
How many points in each quarter?
- Sixers
- Suns
50 total free throws in the game.OK, and how many free throws?
26 turnovers by both teams combined.What about turnovers?
Not sure. Check the rating maybe.Soo… should I watch this game or no?
Comments