Houston Rockets vs New York Knicks
FINAL · Madison Square Garden New York, NY
No play-by-play available
2/10
Rockets 99, Knicks 121
Knicks send Rockets to fifth straight loss with 121-99 win ESPN
— Julius Randle and rookie Immanuel Quickley each scored 22 points and the New York Knicks sent the Houston Rockets to a season-high fifth straight loss with a 121-99 victory Saturday night.
| HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 J. Wall | 26 | 2 | 4 | 2 | 0 | 2 | 0 | 2 | 0 | 9/20 | 3/6 | 5/6 | -4 | 30 |
| 10 E. Gordon | 24 | 2 | 6 | 1 | 1 | 0 | 1 | 1 | 2 | 8/14 | 1/7 | 7/7 | -23 | 34 |
| 15 D. Cousins | 10 | 10 | 2 | 0 | 0 | 1 | 2 | 8 | 3 | 4/9 | 0/3 | 2/2 | 2 | 21 |
| 8 J. Tate | 9 | 4 | 2 | 0 | 0 | 1 | 1 | 3 | 4 | 4/10 | 1/4 | 0/0 | -24 | 27 |
| 17 P. Tucker | 0 | 8 | 1 | 0 | 0 | 2 | 3 | 5 | 3 | 0/4 | 0/4 | 0/0 | -8 | 30 |
| 0 S. Brown | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4/8 | 3/5 | 0/0 | -28 | 25 |
| 2 D. Nwaba | 11 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 2/6 | 0/3 | 7/8 | -17 | 22 |
| 16 B. McLemore | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0/2 | 0/2 | 3/3 | 0 | 3 |
| 5 R. Spalding | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1/2 | 0/0 | 0/2 | 1 | 8 |
| 0 R. Kurucs | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1/2 | 0/1 | 0/0 | 0 | 3 |
| 9 M. Jones | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0/3 | 0/3 | 1/2 | 1 | 8 |
| 4 D. House Jr. | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 0/8 | 0/5 | 0/0 | -10 | 22 |
| DNP: | ||||||||||||||
| NYK | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 J. Randle | 22 | 9 | 2 | 0 | 1 | 1 | 1 | 8 | 2 | 7/15 | 1/2 | 7/8 | 6 | 33 |
| 6 E. Payton | 15 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 2 | 7/11 | 1/1 | 0/0 | 1 | 21 |
| 3 N. Noel | 10 | 6 | 0 | 1 | 2 | 1 | 1 | 5 | 4 | 5/6 | 0/0 | 0/0 | 8 | 32 |
| 25 R. Bullock | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 3/5 | 3/5 | 0/0 | 1 | 25 |
| 9 R. Barrett | 7 | 4 | 5 | 0 | 0 | 2 | 2 | 2 | 3 | 2/8 | 0/1 | 3/4 | 1 | 22 |
| 5 I. Quickley | 22 | 4 | 2 | 0 | 0 | 1 | 0 | 4 | 4 | 7/9 | 4/6 | 4/4 | 17 | 21 |
| 4 D. Rose | 16 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 5/11 | 1/3 | 5/7 | 18 | 22 |
| 1 O. Toppin | 11 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 5/9 | 1/4 | 0/0 | 16 | 14 |
| 67 T. Gibson | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2/3 | 0/0 | 0/0 | 14 | 15 |
| 18 A. Burks | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 4 | 1 | 1/7 | 1/5 | 0/0 | 19 | 23 |
| 20 K. Knox II | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1/1 | 0/0 | 0/0 | 3 | 3 |
| 8 A. Rivers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 2 | 2 |
| 21 T. Pinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 4 | 1 |
| DNP: | ||||||||||||||
Comments