Brooklyn Nets vs Golden State Warriors
FINAL · Chase Center San Francisco, CA ABC
No play-by-play available
2/10
Nets 134, Warriors 117
Durant leads Brooklyn past Warriors in Golden State reunion ESPN
— Kevin Durant won his long-anticipated first trip back to the Bay Arena to play the Warriors team he helped capture two titles over three years, scoring 20 points in the Brooklyn Nets' 134-117 victory over Golden State on Saturday night.
| BKN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 K. Irving | 23 | 5 | 4 | 1 | 0 | 1 | 2 | 3 | 1 | 10/17 | 2/5 | 1/1 | 22 | 33 |
| 7 K. Durant | 20 | 5 | 6 | 0 | 2 | 4 | 0 | 5 | 0 | 8/19 | 1/6 | 3/4 | 22 | 33 |
| 13 J. Harden | 19 | 8 | 16 | 3 | 1 | 5 | 0 | 8 | 2 | 6/11 | 5/8 | 2/2 | 28 | 35 |
| 1 B. Brown | 18 | 7 | 1 | 0 | 0 | 0 | 4 | 3 | 3 | 8/12 | 0/0 | 2/3 | 4 | 21 |
| 12 J. Harris | 15 | 4 | 0 | 2 | 1 | 0 | 0 | 4 | 1 | 5/9 | 3/6 | 2/2 | 12 | 27 |
| 8 J. Green | 14 | 6 | 2 | 1 | 0 | 0 | 2 | 4 | 3 | 5/6 | 1/1 | 3/3 | 10 | 28 |
| 10 T. Johnson | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3/6 | 3/6 | 0/0 | -8 | 14 |
| 9 T. Luwawu-Cabarrot | 8 | 6 | 1 | 2 | 1 | 1 | 0 | 6 | 2 | 3/4 | 0/1 | 2/2 | 5 | 23 |
| 20 L. Shamet | 8 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 2/7 | 1/5 | 3/3 | -6 | 18 |
| 24 N. Vonleh | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0/2 | 0/1 | 0/0 | -4 | 3 |
| DNP: N. Pelle, N. Claxton | ||||||||||||||
| GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 S. Curry | 27 | 3 | 5 | 0 | 0 | 4 | 0 | 3 | 2 | 10/17 | 2/9 | 5/5 | -26 | 33 |
| 22 A. Wiggins | 17 | 3 | 2 | 2 | 2 | 1 | 0 | 3 | 1 | 7/15 | 1/6 | 2/4 | -13 | 33 |
| 12 K. Oubre Jr. | 17 | 10 | 2 | 1 | 1 | 1 | 3 | 7 | 2 | 6/15 | 1/5 | 4/4 | -22 | 31 |
| 95 J. Toscano-Anderson | 8 | 4 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 3/8 | 0/2 | 2/2 | -14 | 24 |
| 23 D. Green | 6 | 7 | 8 | 0 | 1 | 0 | 1 | 6 | 3 | 2/5 | 0/1 | 2/4 | -26 | 32 |
| 7 E. Paschall | 16 | 4 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 7/10 | 0/0 | 2/2 | 7 | 17 |
| 26 K. Bazemore | 11 | 3 | 0 | 1 | 2 | 1 | 0 | 3 | 1 | 4/6 | 2/2 | 1/2 | 12 | 17 |
| 1 D. Lee | 8 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 3/7 | 2/6 | 0/0 | -1 | 21 |
| 10 B. Wanamaker | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 1/4 | 0/0 | 2/2 | 6 | 15 |
| 15 M. Mulder | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1/3 | 1/3 | 0/0 | -8 | 13 |
| DNP: K. Looney, J. Wiseman | ||||||||||||||
Comments