Toronto Raptors vs Boston Celtics
Raptors 106, Celtics 120
Ojeleye scores career-high 24, Celtics down Raptors 120-106 (ESPN)
— Semi Ojeleye had a career-high 24 points and six 3-pointers, and the Boston Celtics rolled to a 120-106 win over the Toronto Raptors on Thursday night.TOR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Lowry | 24 | 1 | 6 | 1 | 0 | 3 | 0 | 1 | 5 | 10-15 | 1-4 | 3-3 | -16 | 32 |
P. Siakam | 23 | 4 | 2 | 1 | 0 | 1 | 0 | 4 | 2 | 8-14 | 2-4 | 5-7 | -11 | 35 |
N. Powell | 15 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 6-15 | 0-4 | 3-3 | -6 | 31 |
A. Baynes | 8 | 8 | 2 | 0 | 0 | 2 | 3 | 5 | 3 | 4-9 | 0-1 | 0-0 | -11 | 20 |
F. VanVleet | 5 | 3 | 11 | 2 | 2 | 3 | 0 | 3 | 1 | 2-9 | 1-4 | 0-0 | -17 | 37 |
C. Boucher | 12 | 6 | 1 | 1 | 5 | 1 | 0 | 6 | 5 | 4-8 | 2-4 | 2-4 | -7 | 25 |
S. Johnson | 9 | 3 | 0 | 2 | 0 | 2 | 0 | 3 | 1 | 3-5 | 1-3 | 2-2 | -4 | 16 |
P. Watson | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2-2 | 2-2 | 0-0 | 0 | 2 |
D. Bembry | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 2-2 | 0-0 | 0-0 | 1 | 22 |
T. Davis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0-3 | 0-1 | 0-0 | -3 | 13 |
M. Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 4 | 2 |
BOS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Ojeleye | 24 | 6 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | 8-12 | 6-8 | 2-2 | 20 | 30 |
K. Walker | 21 | 5 | 3 | 1 | 0 | 5 | 0 | 5 | 2 | 5-12 | 5-8 | 6-6 | 21 | 29 |
J. Tatum | 17 | 6 | 9 | 2 | 0 | 2 | 0 | 6 | 3 | 5-13 | 1-3 | 6-6 | 23 | 36 |
J. Brown | 12 | 5 | 10 | 2 | 1 | 5 | 1 | 4 | 4 | 3-14 | 0-4 | 6-6 | 18 | 32 |
D. Theis | 8 | 5 | 3 | 2 | 4 | 1 | 2 | 3 | 4 | 4-7 | 0-2 | 0-2 | 28 | 27 |
P. Pritchard | 20 | 5 | 1 | 0 | 0 | 2 | 2 | 3 | 2 | 6-10 | 6-8 | 2-2 | -11 | 29 |
T. Thompson | 4 | 11 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 2-6 | 0-0 | 0-2 | -10 | 18 |
G. Williams | 4 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 2-4 | 0-2 | 0-0 | -4 | 17 |
T. Fall | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2-3 | 0-0 | 0-2 | -4 | 2 |
J. Green | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1-3 | 1-2 | 0-0 | -4 | 8 |
C. Edwards | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-2 | 1-2 | 0-0 | -3 | 5 |
A. Nesmith | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -4 | 2 |
T. Waters | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 |
Jaylen Brown and Jayson Tatum typically make their biggest marks in the scoring column. But Thursday night’s win over Toronto was all about their playmaking and getting their teammates more involved. t.co/tph8J95CQb
Semi Ojeleye helped lead us to a 120-106 victory over the Raptors, with his career-high performance of 24 points. t.co/UOCEYpjg3J
Postgame // Nick, Kyle, Pascal Full Scrums | t.co/U1A3E2qYCk t.co/xZMA48MFlR
ɢᴀᴍᴇ ʜɪɢʜʟɪɢʜᴛs Boston Celtics | 02.11.21 @TangerineHoops | #WeTheNorth t.co/ZdfI5MTLR5
Show more Show less
24 PTS 6 RBS 6-8 3PM @semi was tonight's @gatorade player of the game🔥 t.co/Dj5ZZrYK9L
Recap
- Geo-restricted
- MP4 HD
Highlights
- YouTube MLG Highlights
Watch Replay
- League Pass nba.com
Hints
Celtics won.Who won?
A. Baynes, F. VanVleet, K. Lowry, N. Powell, P. SiakamWho were the starters for TOR?
D. Theis, J. Brown, J. Tatum, K. Walker, S. OjeleyeWho were the starters for BOS?
K. Lowry (24 Pts, 6 Ast, 1 Reb)Who was the leading scorer for TOR?
S. Ojeleye (24 Pts, 0 Ast, 6 Reb)Who was the leading scorer for BOS?
No.Did the game go to OT?
14 PointsWhat’s the final score difference?
How many points in each quarter?
- Raptors
- Celtics
47 total free throws in the game.OK, and how many free throws?
31 turnovers by both teams combined.What about turnovers?
Just watch the highlights.Soo… should I watch this game or no?
Comments