Indiana Pacers vs Detroit Pistons
Pacers 111, Pistons 95
Pacers snap 4-game skid with 111-95 win over Pistons (ESPN)
— Domantas Sabonis had 26 points, eight rebounds and eight assists, and the Indiana Pacers snapped a four-game losing streak with a 111-95 victory over the Detroit Pistons on Thursday night.IND | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Sabonis | 26 | 8 | 8 | 3 | 2 | 1 | 4 | 4 | 5 | 9-14 | 2-4 | 6-7 | 22 | 38 |
M. Brogdon | 18 | 9 | 4 | 1 | 0 | 2 | 1 | 8 | 1 | 8-19 | 2-5 | 0-0 | 16 | 36 |
M. Turner | 14 | 8 | 0 | 0 | 2 | 0 | 2 | 6 | 4 | 6-9 | 2-5 | 0-0 | 6 | 23 |
J. Holiday | 11 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 4-12 | 2-6 | 1-1 | 15 | 35 |
D. McDermott | 9 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 4-10 | 1-3 | 0-0 | 17 | 29 |
J. Lamb | 17 | 5 | 1 | 2 | 0 | 1 | 0 | 5 | 3 | 6-7 | 3-3 | 2-2 | 4 | 28 |
T. McConnell | 7 | 6 | 7 | 2 | 1 | 1 | 2 | 4 | 1 | 3-7 | 1-2 | 0-0 | 6 | 32 |
A. Holiday | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3-7 | 1-3 | 0-0 | -2 | 12 |
E. Sumner | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | -2 | 1 |
G. Bitadze | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 | 1 |
DET | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I. Stewart | 17 | 7 | 1 | 2 | 1 | 0 | 4 | 3 | 4 | 8-9 | 0-0 | 1-2 | -6 | 31 |
B. Griffin | 16 | 3 | 6 | 0 | 0 | 1 | 1 | 2 | 2 | 5-13 | 1-6 | 5-5 | -17 | 33 |
J. Grant | 9 | 5 | 3 | 2 | 1 | 4 | 0 | 5 | 2 | 4-17 | 1-6 | 0-0 | -13 | 35 |
W. Ellington | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 3-8 | 1-6 | 0-0 | -7 | 23 |
D. Wright | 6 | 5 | 3 | 0 | 2 | 1 | 3 | 2 | 1 | 3-10 | 0-2 | 0-0 | -19 | 32 |
J. Jackson | 18 | 8 | 4 | 1 | 0 | 4 | 2 | 6 | 1 | 6-10 | 0-2 | 6-8 | -10 | 24 |
S. Bey | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3-6 | 2-5 | 2-4 | -3 | 17 |
S. Doumbouya | 6 | 6 | 1 | 0 | 0 | 0 | 4 | 2 | 2 | 3-6 | 0-0 | 0-0 | -7 | 15 |
D. Smith Jr. | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2-5 | 0-1 | 0-0 | 3 | 15 |
S. Mykhailiuk | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1-1 | 0-0 | 0-0 | -3 | 9 |
D. Sirvydis | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 |
A bounceback performance from @Dsabonis11 26 points | 8 rebounds | 8 assists | 2 blocks | 3 steals #NBAAllStar x t.co/T6jmxAXvtp t.co/Mz8ZdY19VL
Postgame Press Conference - 2/11/21 t.co/QZEBWTm4lZ
Back at it tomorrow in Boston. @j_josh11 18 points / 4 assists / 8 rebounds @Dreamville_33 17 points / 7 rebounds / 2 steals @blakegriffin23 16 points / 6 assists / 3 rebounds @_Beyyy15 10 points / 3 rebounds Our bench combined for 40 points tonight. t.co/eV6klR6CrC
Show more Show less
Back in the W column 🙌 #PacersWin t.co/LKSFopCp4y
Recap
- Geo-restricted
- MP4 HD
Highlights
- YouTube MLG Highlights
Watch Replay
- League Pass nba.com
Hints
Pacers won.Who won?
D. McDermott, D. Sabonis, J. Holiday, M. Brogdon, M. TurnerWho were the starters for IND?
B. Griffin, D. Wright, I. Stewart, J. Grant, W. EllingtonWho were the starters for DET?
D. Sabonis (26 Pts, 8 Ast, 8 Reb)Who was the leading scorer for IND?
J. Jackson (18 Pts, 4 Ast, 8 Reb)Who was the leading scorer for DET?
No.Did the game go to OT?
16 PointsWhat’s the final score difference?
How many points in each quarter?
- Pacers
- Pistons
29 total free throws in the game.OK, and how many free throws?
18 turnovers by both teams combined.What about turnovers?
Just watch the highlights.Soo… should I watch this game or no?
Comments