Toronto Raptors vs Washington Wizards
FINAL · Capital One Arena Washington, DC
No play-by-play available
4/10
Raptors 137, Wizards 115
Raptors hit 19 3-pointers in 137-115 rout of the Wizards ESPN
— Norman Powell scored 28 points, Pascal Siakam added 26 and the Toronto Raptors made 19 3-pointers in a 137-115 win over the Washington Wizards on Wednesday night.
| TOR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 N. Powell | 28 | 7 | 4 | 2 | 0 | 2 | 2 | 5 | 2 | 10/18 | 3/4 | 5/5 | 11 | 31 |
| 43 P. Siakam | 26 | 5 | 2 | 1 | 1 | 1 | 1 | 4 | 3 | 9/18 | 3/4 | 5/7 | 27 | 34 |
| 7 K. Lowry | 21 | 4 | 5 | 2 | 1 | 1 | 0 | 4 | 0 | 8/14 | 5/8 | 0/0 | 14 | 32 |
| 23 F. VanVleet | 14 | 4 | 7 | 0 | 0 | 4 | 0 | 4 | 4 | 5/10 | 2/5 | 2/2 | 27 | 34 |
| 46 A. Baynes | 8 | 4 | 4 | 0 | 0 | 1 | 0 | 4 | 1 | 3/6 | 0/1 | 2/2 | 3 | 21 |
| 25 C. Boucher | 17 | 16 | 1 | 0 | 2 | 1 | 3 | 13 | 2 | 5/10 | 1/2 | 6/7 | 16 | 24 |
| 0 T. Davis | 13 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 5/10 | 3/5 | 0/0 | 12 | 18 |
| 95 D. Bembry | 10 | 3 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 4/5 | 2/2 | 0/0 | -1 | 23 |
| 5 S. Johnson | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0/1 | 0/1 | 0/0 | -5 | 13 |
| 1 P. Watson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 3 | 2 |
| 21 M. Thomas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0/0 | 0/0 | 0/0 | 3 | 2 |
| DNP: P. McCaw | ||||||||||||||
| WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 B. Beal | 24 | 4 | 5 | 2 | 0 | 2 | 1 | 3 | 2 | 8/20 | 1/6 | 7/7 | -20 | 37 |
| 4 R. Westbrook | 23 | 6 | 7 | 1 | 0 | 5 | 1 | 5 | 4 | 9/20 | 3/8 | 2/2 | -22 | 34 |
| 8 R. Hachimura | 15 | 7 | 3 | 1 | 0 | 2 | 2 | 5 | 3 | 6/14 | 1/5 | 2/2 | -11 | 32 |
| 27 A. Len | 11 | 5 | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 5/6 | 1/1 | 0/0 | 2 | 21 |
| 42 D. Bertans | 9 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 3/9 | 3/9 | 0/0 | -21 | 28 |
| 15 R. Lopez | 13 | 5 | 1 | 0 | 1 | 0 | 3 | 2 | 2 | 5/7 | 0/0 | 3/4 | -9 | 18 |
| 9 D. Avdija | 9 | 7 | 3 | 0 | 0 | 2 | 1 | 6 | 3 | 3/7 | 2/6 | 1/2 | -11 | 26 |
| 19 R. Neto | 6 | 6 | 4 | 1 | 0 | 1 | 0 | 6 | 2 | 2/7 | 1/5 | 1/2 | -5 | 27 |
| 6 T. Brown Jr. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0/1 | 2/2 | -3 | 2 |
| 16 A. Gill | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0/0 | 0/0 | 1/2 | -3 | 2 |
| 14 I. Smith | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | -1 | 4 |
| 12 J. Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -3 | 2 |
| 24 G. Mathews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | -3 | 2 |
| DNP: I. Bonga, M. Wagner | ||||||||||||||
Comments