Utah Jazz vs Charlotte Hornets
Jazz 138, Hornets 121
Bogdanovic, Jazz continue roll with 138-121 win over Hornets (ESPN)
— Bojan Bogdanovic had 31 points on seven 3-pointers, Donovan Mitchell scored 30 points and the Utah Jazz beat the Charlotte Hornets 138-121 on Friday night for their 14th victory in 15 games.UTA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Bogdanovic | 31 | 7 | 5 | 0 | 0 | 0 | 0 | 7 | 1 | 10-15 | 7-10 | 4-4 | 7 | 37 |
D. Mitchell | 30 | 3 | 5 | 1 | 0 | 4 | 0 | 3 | 5 | 10-18 | 5-9 | 5-6 | 6 | 33 |
M. Conley | 16 | 4 | 2 | 1 | 0 | 2 | 0 | 4 | 0 | 6-11 | 4-7 | 0-0 | 19 | 20 |
R. Gobert | 12 | 15 | 0 | 0 | 4 | 3 | 2 | 13 | 5 | 4-4 | 0-0 | 4-5 | 9 | 26 |
R. O'Neale | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 3-9 | 3-7 | 0-0 | 16 | 34 |
J. Clarkson | 15 | 1 | 3 | 1 | 1 | 2 | 0 | 1 | 1 | 6-15 | 3-8 | 0-0 | 10 | 23 |
J. Ingles | 10 | 4 | 11 | 0 | 1 | 2 | 1 | 3 | 0 | 3-5 | 2-4 | 2-2 | 10 | 27 |
D. Favors | 7 | 7 | 3 | 2 | 3 | 2 | 3 | 4 | 1 | 3-4 | 0-0 | 1-1 | 8 | 21 |
G. Niang | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2-5 | 1-4 | 0-0 | 10 | 10 |
M. Oni | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-1 | 1-1 | 0-0 | -10 | 4 |
CHA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Ball | 34 | 4 | 8 | 2 | 1 | 0 | 2 | 2 | 4 | 14-27 | 4-9 | 2-3 | -1 | 39 |
G. Hayward | 25 | 10 | 5 | 1 | 0 | 0 | 3 | 7 | 1 | 9-20 | 1-5 | 6-6 | -12 | 37 |
T. Rozier | 15 | 4 | 5 | 3 | 0 | 2 | 0 | 4 | 2 | 6-16 | 2-8 | 1-2 | -11 | 36 |
D. Graham | 11 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 4-5 | 3-3 | 0-0 | -5 | 10 |
C. Zeller | 6 | 7 | 4 | 1 | 0 | 1 | 3 | 4 | 2 | 2-7 | 0-1 | 2-2 | -14 | 22 |
B. Biyombo | 13 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 6-6 | 0-0 | 1-2 | 1 | 19 |
M. Monk | 6 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 3-8 | 0-2 | 0-0 | 3 | 26 |
M. Bridges | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1-7 | 0-4 | 0-0 | -19 | 15 |
N. Richards | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 | 2 | 0 |
C. Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | -11 | 4 |
Because everyone could use a little more behind-the-scenes with @MELOD1P and @bismackbiyombo. 😂
respect #PhotoOfTheGame | @verizon t.co/cQtgcGUSqz
"We got down, kept clawing, kept fighting. I thought there was a lot of resiliency there. You have to score to keep some momentum against this team and we went dry a little bit [in the second quarter].” - Coach Borrego Recap from @sam_perley 📝: t.co/diXowDcJwy t.co/Fj3UBv9AD4
Jazz win ... and give away another scholarship 🖤 #TakeNote t.co/Lq5vlqGDn4
Show more Show less
Bojan: 𝙴𝙵𝙵𝙸𝙲𝙸𝙴𝙽𝚃 #PerformanceLeader | @UofUHealth t.co/lxI8Jr1Izv
Recap
- Geo-restricted
- MP4 HD
Watch Replay
- League Pass nba.com
Hints
Jazz won.Who won?
B. Bogdanovic, D. Mitchell, M. Conley, R. Gobert, R. O'NealeWho were the starters for UTA?
C. Zeller, D. Graham, G. Hayward, L. Ball, T. RozierWho were the starters for CHA?
B. Bogdanovic (31 Pts, 5 Ast, 7 Reb)Who was the leading scorer for UTA?
L. Ball (34 Pts, 8 Ast, 4 Reb)Who was the leading scorer for CHA?
No.Did the game go to OT?
17 PointsWhat’s the final score difference?
How many points in each quarter?
- Jazz
- Hornets
35 total free throws in the game.OK, and how many free throws?
23 turnovers by both teams combined.What about turnovers?
Not sure. Check the rating maybe.Soo… should I watch this game or no?
Comments