Minnesota Wolves vs Oklahoma City Thunder
FINAL · Chesapeake Energy Arena Oklahoma City, OK
No play-by-play available
7/10
Timberwolves 106, Thunder 103
Russell's late 3-pointer lifts Timberwolves past Thunder ESPN
— D'Angelo Russell made a 3-pointer with 3.7 seconds remaining to lift the Minnesota Timberwolves over the Oklahoma City Thunder 106-103 on Friday night.
| MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 M. Beasley | 24 | 5 | 3 | 1 | 0 | 2 | 1 | 4 | 3 | 9/19 | 6/12 | 0/0 | -18 | 32 |
| 0 D. Russell | 21 | 4 | 6 | 1 | 0 | 5 | 0 | 4 | 3 | 7/13 | 5/8 | 2/2 | -1 | 31 |
| 11 N. Reid | 17 | 9 | 1 | 0 | 1 | 0 | 3 | 6 | 4 | 8/12 | 0/1 | 1/2 | -8 | 27 |
| 1 A. Edwards | 9 | 2 | 5 | 0 | 1 | 2 | 0 | 2 | 1 | 3/14 | 1/7 | 2/2 | -6 | 32 |
| 20 J. Okogie | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0/3 | 0/0 | 0/0 | -6 | 9 |
| 4 J. Nowell | 14 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 6/12 | 2/5 | 0/0 | 16 | 15 |
| 10 J. Layman | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4/9 | 2/3 | 0/0 | 7 | 17 |
| 8 J. Vanderbilt | 8 | 9 | 2 | 1 | 0 | 1 | 5 | 4 | 0 | 3/4 | 0/0 | 2/2 | 9 | 21 |
| 9 R. Rubio | 3 | 4 | 8 | 3 | 0 | 4 | 0 | 4 | 1 | 1/4 | 0/1 | 1/1 | 2 | 23 |
| 3 J. McDaniels | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 2 | 0/4 | 0/3 | 0/0 | 20 | 28 |
| DNP: E. Davis, J. Hernangomez | ||||||||||||||
| OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 A. Horford | 26 | 7 | 8 | 2 | 3 | 2 | 2 | 5 | 2 | 10/19 | 3/6 | 3/3 | 20 | 29 |
| 6 H. Diallo | 16 | 2 | 10 | 1 | 0 | 2 | 0 | 2 | 1 | 6/13 | 0/1 | 4/8 | -1 | 37 |
| 7 D. Bazley | 12 | 10 | 1 | 0 | 0 | 1 | 0 | 10 | 0 | 4/14 | 1/6 | 3/4 | 1 | 35 |
| 22 I. Roby | 11 | 7 | 3 | 3 | 3 | 5 | 2 | 5 | 0 | 5/10 | 1/4 | 0/0 | 3 | 33 |
| 34 K. Williams | 9 | 4 | 2 | 2 | 0 | 3 | 3 | 1 | 2 | 4/6 | 1/2 | 0/0 | -11 | 36 |
| 33 M. Muscala | 13 | 8 | 0 | 0 | 1 | 2 | 1 | 7 | 1 | 4/9 | 3/6 | 2/2 | -14 | 24 |
| 12 D. Miller | 9 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 3/5 | 3/5 | 0/0 | -1 | 13 |
| 44 J. Jackson | 7 | 4 | 2 | 1 | 0 | 1 | 0 | 4 | 1 | 3/9 | 1/4 | 0/0 | -12 | 30 |
| DNP: T. Maledon, L. Dort, S. Gilgeous-Alexander, G. Hill | ||||||||||||||
Comments