Boston Celtics vs Los Angeles Clippers
FINAL · STAPLES Center Los Angeles, CA ESPN
No play-by-play available
9/10
Celtics 119, Clippers 115
Celtics edge George-less Clippers 119-115 behind Tatum's 34 ESPN
— Jayson Tatum led a 3-point shooting spree and scored 34 points, helping the Boston Celtics hold off the Clippers 119-115 on Friday night without Paul George in the Los Angeles lineup.
| BOS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 J. Tatum | 34 | 7 | 2 | 4 | 0 | 2 | 1 | 6 | 2 | 12/27 | 5/10 | 5/6 | 8 | 40 |
| 8 K. Walker | 24 | 1 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 9/19 | 2/7 | 4/5 | 3 | 32 |
| 12 G. Williams | 11 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 3/6 | 3/4 | 2/2 | 3 | 31 |
| 13 T. Thompson | 11 | 7 | 3 | 0 | 0 | 1 | 2 | 5 | 3 | 4/6 | 0/0 | 3/4 | 8 | 27 |
| 27 D. Theis | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0/0 | 0/0 | 0/0 | -14 | 8 |
| 4 C. Edwards | 16 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 5/8 | 3/5 | 3/3 | 9 | 29 |
| 44 R. Williams III | 10 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 5/8 | 0/0 | 0/1 | -1 | 15 |
| 11 P. Pritchard | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 3/4 | 2/3 | 0/0 | 1 | 19 |
| 37 S. Ojeleye | 5 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 2/8 | 1/6 | 0/0 | 2 | 18 |
| 55 J. Teague | 0 | 2 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0/4 | 0/3 | 0/0 | 1 | 16 |
| DNP: T. Fall, J. Green, A. Nesmith, T. Waters | ||||||||||||||
| LAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 K. Leonard | 28 | 11 | 5 | 1 | 0 | 3 | 1 | 10 | 3 | 8/19 | 0/5 | 12/14 | -9 | 36 |
| 33 N. Batum | 16 | 7 | 1 | 2 | 0 | 2 | 3 | 4 | 3 | 6/11 | 4/7 | 0/0 | -2 | 39 |
| 5 L. Kennard | 13 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | 3 | 5/9 | 3/5 | 0/0 | -5 | 25 |
| 9 S. Ibaka | 7 | 7 | 2 | 0 | 2 | 3 | 1 | 6 | 3 | 3/7 | 1/4 | 0/0 | -2 | 27 |
| 1 R. Jackson | 2 | 2 | 5 | 0 | 0 | 2 | 0 | 2 | 3 | 0/4 | 0/1 | 2/2 | -5 | 20 |
| 23 L. Williams | 18 | 2 | 6 | 1 | 0 | 3 | 1 | 1 | 0 | 6/10 | 3/5 | 3/5 | 3 | 21 |
| 40 I. Zubac | 14 | 6 | 0 | 0 | 1 | 2 | 1 | 5 | 1 | 7/7 | 0/0 | 0/0 | 2 | 20 |
| 8 M. Morris Sr. | 13 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 5/11 | 3/5 | 0/0 | -4 | 28 |
| 14 T. Mann | 4 | 4 | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 2/3 | 0/0 | 0/0 | 2 | 19 |
| DNP: M. Kabengele, P. Patterson, P. Beverley | ||||||||||||||
Comments