Houston Rockets vs Memphis Grizzlies
FINAL · FedExForum Memphis, TN
No play-by-play available
3/10
Rockets 115, Grizzlies 103
Wall, Gordon lead Rockets past Grizzlies 115-103 ESPN
— John Wall scored 22 points, Eric Gordon added 20 and the Houston Rockets beat the Memphis Grizzlies 115-103 on Thursday night.
| HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 J. Wall | 22 | 1 | 8 | 0 | 0 | 7 | 0 | 1 | 0 | 6/17 | 4/9 | 6/6 | 34 | 27 |
| 10 E. Gordon | 20 | 5 | 2 | 1 | 0 | 1 | 0 | 5 | 2 | 7/18 | 2/7 | 4/5 | 14 | 32 |
| 8 J. Tate | 19 | 7 | 2 | 1 | 2 | 1 | 2 | 5 | 4 | 7/9 | 2/3 | 3/3 | 30 | 31 |
| 35 C. Wood | 17 | 7 | 1 | 1 | 1 | 0 | 1 | 6 | 0 | 7/10 | 3/3 | 0/0 | 21 | 20 |
| 17 P. Tucker | 3 | 8 | 2 | 1 | 0 | 1 | 2 | 6 | 2 | 1/8 | 1/7 | 0/0 | 18 | 33 |
| 4 D. House Jr. | 13 | 2 | 5 | 3 | 0 | 0 | 0 | 2 | 3 | 5/9 | 3/5 | 0/1 | -14 | 31 |
| 0 S. Brown | 9 | 7 | 3 | 1 | 0 | 2 | 2 | 5 | 2 | 4/6 | 1/3 | 0/0 | -11 | 27 |
| 15 D. Cousins | 5 | 6 | 3 | 0 | 0 | 1 | 1 | 5 | 4 | 2/5 | 1/3 | 0/0 | -4 | 15 |
| 0 R. Kurucs | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1/2 | 1/2 | 1/2 | -10 | 4 |
| 16 B. McLemore | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1/3 | 1/3 | 0/0 | -5 | 8 |
| 9 M. Jones | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -13 | 7 |
| DNP: D. Nwaba | ||||||||||||||
| MEM | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 J. Morant | 15 | 3 | 4 | 2 | 0 | 2 | 0 | 3 | 2 | 6/15 | 1/5 | 2/5 | -32 | 28 |
| 15 B. Clarke | 13 | 5 | 0 | 3 | 1 | 1 | 1 | 4 | 0 | 6/13 | 0/1 | 1/1 | -24 | 26 |
| 24 D. Brooks | 11 | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 5 | 5/13 | 1/7 | 0/0 | -29 | 27 |
| 2 X. Tillman | 9 | 10 | 1 | 1 | 0 | 2 | 4 | 6 | 0 | 3/7 | 1/3 | 2/2 | -10 | 22 |
| 1 K. Anderson | 3 | 5 | 5 | 0 | 0 | 2 | 1 | 4 | 0 | 0/7 | 0/2 | 3/4 | -29 | 23 |
| 22 D. Bane | 16 | 1 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 5/8 | 2/4 | 4/5 | -5 | 26 |
| 21 T. Jones | 13 | 2 | 8 | 1 | 0 | 0 | 1 | 1 | 0 | 5/8 | 3/5 | 0/0 | 20 | 19 |
| 0 D. Melton | 8 | 3 | 5 | 0 | 1 | 1 | 0 | 3 | 3 | 3/7 | 1/3 | 1/3 | 20 | 24 |
| 14 G. Dieng | 8 | 7 | 1 | 1 | 3 | 2 | 1 | 6 | 0 | 2/5 | 2/4 | 2/2 | 20 | 23 |
| 46 J. Konchar | 7 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | 2/4 | 1/1 | 2/2 | 9 | 17 |
| DNP: G. Allen, J. Valanciunas | ||||||||||||||
Comments