Portland Blazers vs Washington Wizards
FINAL · Capital One Arena Washington, DC
No play-by-play available
5/10
Blazers 132, Wizards 121
Lillard leads short-handed Blazers past Wizards, 132-121 ESPN
— Damian Lillard scored 32 points, Gary Trent Jr. added 26 while hitting seven 3-pointers and the short-handed Portland Trail Blazers held on for a 132-121 victory over the Washington Wizards on Tuesday night.
| POR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 D. Lillard | 32 | 2 | 8 | 0 | 1 | 3 | 0 | 2 | 2 | 9/23 | 4/14 | 10/10 | 22 | 39 |
| 2 G. Trent Jr. | 26 | 3 | 3 | 2 | 0 | 1 | 1 | 2 | 1 | 8/16 | 7/9 | 3/3 | 15 | 39 |
| 23 R. Covington | 19 | 9 | 1 | 1 | 0 | 1 | 2 | 7 | 3 | 6/10 | 5/8 | 2/2 | 12 | 36 |
| 5 R. Hood | 15 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 5/12 | 3/6 | 2/2 | 14 | 35 |
| 11 E. Kanter | 14 | 15 | 2 | 2 | 0 | 2 | 5 | 10 | 4 | 6/10 | 0/0 | 2/2 | 18 | 35 |
| 0 C. Anthony | 21 | 4 | 1 | 1 | 0 | 1 | 3 | 1 | 3 | 8/16 | 1/5 | 4/4 | -4 | 26 |
| 1 A. Simons | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1/4 | 1/3 | 0/0 | -7 | 13 |
| 4 H. Giles III | 2 | 7 | 1 | 0 | 0 | 0 | 1 | 6 | 1 | 1/4 | 0/1 | 0/0 | -7 | 11 |
| 21 K. Blevins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -3 | 1 |
| 16 C. Elleby | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -5 | 0 |
| DNP: Z. Collins, C. McCollum, J. Nurkic | ||||||||||||||
| WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 B. Beal | 37 | 2 | 4 | 0 | 1 | 4 | 1 | 1 | 2 | 14/24 | 6/12 | 3/5 | -12 | 37 |
| 8 R. Hachimura | 24 | 5 | 1 | 0 | 1 | 1 | 1 | 4 | 2 | 10/12 | 3/4 | 1/2 | -11 | 34 |
| 4 R. Westbrook | 17 | 12 | 10 | 0 | 0 | 4 | 1 | 11 | 4 | 7/15 | 1/3 | 2/2 | -14 | 32 |
| 9 D. Avdija | 13 | 7 | 3 | 0 | 0 | 0 | 3 | 4 | 3 | 5/6 | 2/3 | 1/1 | 4 | 23 |
| 15 R. Lopez | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1/1 | 0/0 | 0/0 | -14 | 12 |
| 24 G. Mathews | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2/5 | 2/5 | 5/5 | 0 | 15 |
| 42 D. Bertans | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2/10 | 2/10 | 0/0 | -22 | 30 |
| 21 M. Wagner | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3/5 | 0/2 | 0/0 | -6 | 16 |
| 14 I. Smith | 3 | 5 | 9 | 2 | 0 | 2 | 0 | 5 | 1 | 1/4 | 0/1 | 1/2 | 1 | 27 |
| 27 A. Len | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 3 | 2 | 1/1 | 0/0 | 0/0 | 13 | 7 |
| 5 C. Winston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 3 | 1 |
| 17 I. Bonga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 3 | 1 |
| DNP: T. Brown Jr., A. Gill, J. Robinson | ||||||||||||||
Comments