Milwaukee Bucks vs Charlotte Hornets
FINAL · Spectrum Center Charlotte, NC
No play-by-play available
7/10
Bucks 114, Hornets 126
Ball has career-high 27 points, Hornets top Bucks 126-114 ESPN
— LaMelo Ball scored a career-high 27 points and had nine assists and the Charlotte Hornets handed the Milwaukee Bucks their second loss in two nights, 126-114 on Friday.
| MIL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 G. Antetokounmpo | 34 | 18 | 9 | 1 | 1 | 3 | 2 | 16 | 1 | 12/19 | 0/4 | 10/18 | 0 | 39 |
| 21 J. Holiday | 21 | 5 | 5 | 2 | 2 | 3 | 2 | 3 | 2 | 7/17 | 5/10 | 2/2 | 16 | 40 |
| 22 K. Middleton | 18 | 4 | 4 | 0 | 0 | 4 | 1 | 3 | 3 | 5/9 | 4/6 | 4/4 | 7 | 32 |
| 11 B. Lopez | 9 | 4 | 1 | 1 | 2 | 2 | 0 | 4 | 1 | 4/9 | 1/4 | 0/0 | -6 | 26 |
| 0 D. DiVincenzo | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0/6 | 0/5 | 0/0 | -12 | 27 |
| 24 P. Connaughton | 15 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 5/8 | 5/8 | 0/0 | -2 | 29 |
| 9 B. Portis | 11 | 6 | 2 | 0 | 0 | 1 | 3 | 3 | 4 | 5/5 | 1/1 | 0/0 | 1 | 19 |
| 7 B. Forbes | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/7 | 2/5 | 0/0 | -31 | 11 |
| 3 T. Craig | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0/2 | 0/2 | 0/0 | -12 | 6 |
| 12 D. Augustin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -21 | 4 |
| 13 J. Nwora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 |
| 15 S. Merrill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 |
| DNP: T. Antetokounmpo, D. Wilson | ||||||||||||||
| CHA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 G. Hayward | 27 | 3 | 2 | 2 | 1 | 1 | 0 | 3 | 3 | 10/22 | 5/11 | 2/2 | -11 | 36 |
| 4 D. Graham | 12 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 3/10 | 3/9 | 3/5 | 5 | 35 |
| 3 T. Rozier | 12 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 4/9 | 3/6 | 1/1 | -18 | 17 |
| 40 C. Zeller | 7 | 15 | 7 | 0 | 1 | 1 | 4 | 11 | 2 | 3/9 | 0/1 | 1/2 | -4 | 34 |
| 25 P. Washington | 6 | 7 | 3 | 1 | 3 | 0 | 1 | 6 | 5 | 2/3 | 2/2 | 0/0 | 15 | 25 |
| 2 L. Ball | 27 | 5 | 9 | 3 | 0 | 1 | 2 | 3 | 3 | 8/10 | 2/3 | 9/9 | 37 | 31 |
| 1 M. Monk | 18 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 7/16 | 3/7 | 1/1 | 3 | 22 |
| 0 M. Bridges | 11 | 5 | 4 | 2 | 0 | 2 | 0 | 5 | 2 | 5/9 | 1/2 | 0/0 | 25 | 28 |
| 10 C. Martin | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2/4 | 2/3 | 0/0 | 6 | 6 |
| 11 C. Martin | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0/0 | 0/0 | 0/0 | 2 | 1 |
| 14 N. Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 |
| DNP: B. Biyombo | ||||||||||||||
Comments