Philadelphia Sixers vs Minnesota Wolves
FINAL · Target Center Minneapolis, MN
No play-by-play available
3/10
Sixers 118, Timberwolves 94
Embiid has 37 points as 76ers ease past Wolves, 118-94 ESPN
— Joel Embiid racked up 37 points and 11 rebounds in 27 minutes, leading the Philadelphia 76ers to a 118-94 victory over the depleted Minnesota Timberwolves on Friday night.
| PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 J. Embiid | 37 | 11 | 3 | 1 | 0 | 0 | 3 | 8 | 3 | 10/19 | 1/2 | 16/18 | 21 | 26 |
| 12 T. Harris | 17 | 11 | 3 | 1 | 2 | 1 | 1 | 10 | 0 | 6/17 | 2/3 | 3/4 | 16 | 34 |
| 31 S. Curry | 12 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 4/7 | 2/3 | 2/2 | 18 | 25 |
| 25 B. Simmons | 11 | 4 | 7 | 1 | 0 | 1 | 1 | 3 | 1 | 4/10 | 0/0 | 3/4 | 18 | 25 |
| 14 D. Green | 3 | 3 | 2 | 2 | 1 | 2 | 0 | 3 | 0 | 1/2 | 1/2 | 0/0 | 17 | 23 |
| 18 S. Milton | 13 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 2 | 4/12 | 0/1 | 5/6 | 12 | 19 |
| 30 F. Korkmaz | 8 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 3/6 | 2/4 | 0/0 | 9 | 28 |
| 0 T. Maxey | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3/5 | 0/0 | 2/2 | -5 | 9 |
| 7 I. Joe | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2/2 | 0/0 | 0/0 | -2 | 4 |
| 39 D. Howard | 3 | 10 | 0 | 0 | 1 | 3 | 3 | 7 | 4 | 1/2 | 0/0 | 1/2 | 5 | 17 |
| 22 M. Thybulle | 2 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 1/3 | 0/1 | 0/0 | 13 | 21 |
| 11 T. Bradley | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0/2 | 0/0 | 0/0 | -2 | 4 |
| DNP: V. Poirier, M. Scott | ||||||||||||||
| MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 M. Beasley | 22 | 5 | 2 | 0 | 0 | 3 | 1 | 4 | 3 | 9/19 | 3/9 | 1/1 | -25 | 30 |
| 1 A. Edwards | 15 | 4 | 3 | 0 | 0 | 1 | 0 | 4 | 2 | 5/13 | 3/7 | 2/2 | -25 | 28 |
| 0 D. Russell | 14 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 2 | 3/11 | 1/7 | 7/7 | -21 | 25 |
| 20 J. Okogie | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 2/3 | 0/0 | 0/0 | -10 | 17 |
| 17 E. Davis | 2 | 8 | 1 | 0 | 0 | 1 | 1 | 7 | 5 | 1/3 | 0/0 | 0/0 | -21 | 22 |
| 8 J. Vanderbilt | 11 | 5 | 2 | 1 | 1 | 3 | 0 | 5 | 3 | 5/5 | 0/0 | 1/4 | 0 | 23 |
| 4 J. Nowell | 10 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 4 | 3/9 | 1/5 | 3/4 | -7 | 23 |
| 3 J. McDaniels | 6 | 7 | 0 | 0 | 1 | 0 | 0 | 7 | 5 | 3/8 | 0/2 | 0/0 | -13 | 24 |
| 10 J. Layman | 6 | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 2/4 | 2/3 | 0/0 | 5 | 21 |
| 9 R. Rubio | 4 | 2 | 4 | 1 | 0 | 4 | 0 | 2 | 3 | 2/6 | 0/0 | 0/0 | -5 | 18 |
| 6 J. McLaughlin | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0/1 | 0/0 | 0/0 | 2 | 4 |
| DNP: N. Reid | ||||||||||||||
Comments