Milwaukee Bucks vs New Orleans Pelicans
FINAL · Smoothie King Center New Orleans, LA ESPN
No play-by-play available
7/10
Bucks 126, Pelicans 131
Ingram, Ball lead Pelicans past Bucks, 131-126 ESPN
— Lonzo Ball highlighted a season-best 27-point performance with seven 3-pointers and the New Orleans Pelicans held off a furious Milwaukee rally to beat the Bucks 131-126 on Friday night.
| MIL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 G. Antetokounmpo | 38 | 11 | 5 | 2 | 2 | 4 | 3 | 8 | 3 | 15/27 | 2/7 | 6/7 | 1 | 38 |
| 21 J. Holiday | 22 | 9 | 5 | 1 | 1 | 1 | 3 | 6 | 3 | 8/17 | 3/9 | 3/4 | -6 | 38 |
| 22 K. Middleton | 16 | 8 | 8 | 2 | 0 | 1 | 1 | 7 | 4 | 6/17 | 1/6 | 3/3 | 5 | 36 |
| 11 B. Lopez | 16 | 3 | 0 | 0 | 1 | 2 | 1 | 2 | 2 | 5/8 | 2/5 | 4/6 | 3 | 32 |
| 0 D. DiVincenzo | 10 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 3 | 4/8 | 2/3 | 0/0 | -10 | 24 |
| 24 P. Connaughton | 9 | 7 | 3 | 0 | 1 | 0 | 1 | 6 | 0 | 4/6 | 1/2 | 0/0 | 8 | 20 |
| 7 B. Forbes | 8 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 3/5 | 2/3 | 0/0 | 3 | 21 |
| 9 B. Portis | 5 | 4 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 2/4 | 0/0 | 1/2 | -7 | 12 |
| 12 D. Augustin | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1/2 | 0/0 | 0/0 | -12 | 10 |
| 3 T. Craig | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0/2 | 0/0 | 0/0 | -10 | 4 |
| DNP: T. Antetokounmpo, S. Merrill, J. Nwora, D. Wilson | ||||||||||||||
| NOP | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 B. Ingram | 28 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 7/15 | 3/8 | 11/13 | -1 | 35 |
| 2 L. Ball | 27 | 3 | 8 | 1 | 0 | 2 | 0 | 3 | 2 | 10/20 | 7/13 | 0/0 | 9 | 35 |
| 5 E. Bledsoe | 25 | 2 | 4 | 0 | 1 | 2 | 1 | 1 | 1 | 9/21 | 7/14 | 0/2 | 2 | 34 |
| 1 Z. Williamson | 21 | 9 | 7 | 1 | 1 | 2 | 1 | 8 | 2 | 7/13 | 0/0 | 7/10 | 10 | 34 |
| 12 S. Adams | 4 | 20 | 2 | 0 | 0 | 1 | 10 | 10 | 3 | 2/5 | 0/0 | 0/0 | -4 | 38 |
| 3 J. Hart | 15 | 5 | 5 | 1 | 0 | 0 | 0 | 5 | 3 | 5/8 | 3/5 | 2/3 | 9 | 24 |
| 6 N. Alexander-Walker | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 3/10 | 0/5 | 0/0 | -4 | 22 |
| 20 N. Melli | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | 2/4 | 1/3 | 0/0 | 4 | 15 |
| DNP: W. Gabriel, J. Hayes, W. Hernangomez, K. Lewis Jr., W. Magnay, J. Redick, S. Thornwell | ||||||||||||||
Comments