Milwaukee Bucks vs Toronto Raptors
FINAL · Amalie Arena Tampa, FL
No play-by-play available
9/10
Bucks 115, Raptors 108
Bucks, Antetokounmpo hold off Raptors 115-108 ESPN
— Giannis Antetokounmpo had 24 points, 18 rebounds and nine assists, and Donte DeVincenzo sparked a five-point sequence in the fourth quarter that helped the Milwaukee Bucks pull away for a 115-108 win over the Toronto Raptors on Wednesday night.
| MIL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 G. Antetokounmpo | 24 | 18 | 9 | 1 | 1 | 5 | 1 | 17 | 3 | 8/14 | 0/1 | 8/14 | 10 | 37 |
| 22 K. Middleton | 24 | 10 | 7 | 1 | 0 | 1 | 1 | 9 | 3 | 8/17 | 5/8 | 3/3 | 2 | 34 |
| 11 B. Lopez | 20 | 7 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 8/11 | 2/3 | 2/2 | 8 | 32 |
| 0 D. DiVincenzo | 8 | 3 | 3 | 2 | 0 | 3 | 2 | 1 | 1 | 2/9 | 0/5 | 4/4 | 10 | 26 |
| 21 J. Holiday | 7 | 7 | 7 | 2 | 0 | 1 | 1 | 6 | 0 | 3/14 | 1/8 | 0/0 | 16 | 34 |
| 7 B. Forbes | 11 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 3/8 | 3/6 | 2/3 | 11 | 16 |
| 12 D. Augustin | 9 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3/7 | 3/6 | 0/0 | -3 | 13 |
| 9 B. Portis | 8 | 4 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 3/7 | 2/4 | 0/0 | -2 | 17 |
| 24 P. Connaughton | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1/4 | 0/3 | 0/0 | -9 | 13 |
| 3 T. Craig | 2 | 4 | 2 | 0 | 1 | 1 | 2 | 2 | 2 | 1/2 | 0/0 | 0/0 | -8 | 13 |
| DNP: T. Antetokounmpo, S. Merrill, J. Nwora, D. Wilson | ||||||||||||||
| TOR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 N. Powell | 26 | 5 | 2 | 2 | 0 | 1 | 2 | 3 | 1 | 8/13 | 5/7 | 5/6 | -10 | 40 |
| 7 K. Lowry | 21 | 6 | 3 | 0 | 0 | 4 | 1 | 5 | 3 | 7/12 | 6/8 | 1/1 | -17 | 37 |
| 43 P. Siakam | 11 | 9 | 3 | 0 | 0 | 2 | 4 | 5 | 2 | 5/12 | 1/4 | 0/0 | -17 | 35 |
| 46 A. Baynes | 11 | 6 | 2 | 0 | 3 | 0 | 1 | 5 | 6 | 5/12 | 1/7 | 0/0 | -12 | 22 |
| 23 F. VanVleet | 10 | 5 | 10 | 4 | 3 | 2 | 0 | 5 | 1 | 3/17 | 2/11 | 2/2 | 1 | 38 |
| 25 C. Boucher | 10 | 3 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 3/9 | 2/5 | 2/2 | 8 | 13 |
| 0 T. Davis | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3/9 | 2/6 | 0/1 | 4 | 19 |
| 5 S. Johnson | 6 | 3 | 3 | 2 | 0 | 1 | 0 | 3 | 1 | 2/4 | 2/4 | 0/0 | -3 | 13 |
| 18 Y. Watanabe | 5 | 7 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 2/5 | 1/3 | 0/0 | 8 | 13 |
| 1 P. Watson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0/1 | 0/0 | 0/0 | 3 | 5 |
| DNP: D. Bembry, M. Flynn, J. Harris, M. Thomas | ||||||||||||||
Comments