Washington Wizards vs Houston Rockets
FINAL · Houston, TX
No play-by-play available
7/10
Wizards 88, Rockets 107
Wall scores 24 to lead Rockets over Wizards 107-88
ESPN — John Wall scored 24 points in his first game against his former team, leading the Houston Rockets to a 107-88 victory over the Washington Wizards on Tuesday night.
WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 B. Beal | 33 | 5 | 4 | 0 | 1 | 5 | 1 | 4 | 1 | 12/28 | 1/5 | 8/8 | -4 | 35 |
4 R. Westbrook | 19 | 11 | 7 | 0 | 0 | 6 | 2 | 9 | 3 | 7/17 | 1/4 | 4/8 | -13 | 28 |
15 R. Lopez | 10 | 4 | 3 | 1 | 0 | 0 | 3 | 1 | 2 | 5/8 | 0/0 | 0/0 | -8 | 29 |
16 A. Gill | 2 | 8 | 2 | 1 | 0 | 2 | 2 | 6 | 1 | 1/4 | 0/3 | 0/0 | 6 | 22 |
17 I. Bonga | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 0/3 | 0/2 | 0/0 | -9 | 25 |
24 G. Mathews | 8 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 1/3 | 1/2 | 5/5 | -17 | 23 |
19 R. Neto | 8 | 5 | 1 | 3 | 1 | 1 | 2 | 3 | 1 | 3/10 | 2/6 | 0/0 | -12 | 22 |
12 J. Robinson | 4 | 5 | 1 | 1 | 0 | 2 | 0 | 5 | 2 | 2/7 | 0/3 | 0/0 | -21 | 29 |
7 J. Bell | 4 | 4 | 0 | 0 | 1 | 2 | 1 | 3 | 3 | 2/5 | 0/1 | 0/0 | -14 | 15 |
27 A. Len | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0/0 | 0/0 | 0/2 | 0 | 6 |
5 C. Winston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -3 | 1 |
DNP: M. Wagner |
HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 J. Wall | 24 | 2 | 5 | 1 | 0 | 3 | 1 | 1 | 0 | 9/21 | 1/6 | 5/6 | 11 | 24 |
7 V. Oladipo | 20 | 5 | 1 | 0 | 0 | 3 | 0 | 5 | 1 | 7/21 | 3/10 | 3/6 | 4 | 36 |
15 D. Cousins | 19 | 11 | 2 | 5 | 1 | 2 | 1 | 10 | 5 | 6/11 | 4/8 | 3/5 | 6 | 33 |
8 J. Tate | 3 | 7 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 1/6 | 0/1 | 1/2 | 8 | 28 |
17 P. Tucker | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0/1 | 0/1 | 0/0 | 1 | 34 |
10 E. Gordon | 20 | 2 | 4 | 1 | 0 | 2 | 0 | 2 | 1 | 6/13 | 2/7 | 6/7 | 15 | 28 |
2 D. Nwaba | 11 | 9 | 3 | 2 | 1 | 1 | 3 | 6 | 4 | 5/7 | 1/2 | 0/0 | 20 | 23 |
0 S. Brown | 8 | 5 | 1 | 1 | 1 | 1 | 0 | 5 | 1 | 2/4 | 1/2 | 3/3 | 22 | 15 |
4 D. House Jr. | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 1/4 | 0/0 | 0/0 | 9 | 13 |
16 B. McLemore | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -1 | 2 |
DNP: M. Jones, R. Kurucs, K. Martin Jr., B. Thomas |
Comments