Los Angeles Lakers vs Cleveland Cavs
FINAL · Rocket Mortgage FieldHouse Cleveland, OH
No play-by-play available
9/10
Lakers 115, Cavaliers 108
LeBron scores 46, Lakers beat Cavs to stay perfect on road ESPN
— LeBron James went on tear in the fourth quarter on his former home court, scoring 23 of his 46 points to keep the Los Angeles Lakers unbeaten on the road with a 115-108 win over the Cleveland Cavaliers on Monday night.
| LAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 L. James | 46 | 8 | 6 | 2 | 2 | 3 | 0 | 8 | 1 | 19/26 | 7/11 | 1/2 | 11 | 38 |
| 3 A. Davis | 17 | 10 | 4 | 3 | 3 | 3 | 3 | 7 | 1 | 5/16 | 0/3 | 7/9 | -5 | 35 |
| 17 D. Schroder | 10 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 3 | 4/9 | 0/1 | 2/4 | -3 | 29 |
| 1 K. Caldwell-Pope | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 3/10 | 1/8 | 3/4 | -1 | 27 |
| 14 M. Gasol | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0/1 | 0/1 | 2/2 | -11 | 10 |
| 15 M. Harrell | 15 | 6 | 1 | 0 | 1 | 0 | 3 | 3 | 3 | 6/9 | 0/0 | 3/4 | 18 | 25 |
| 88 M. Morris | 8 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2/2 | 1/1 | 3/3 | 5 | 15 |
| 0 K. Kuzma | 4 | 8 | 1 | 0 | 1 | 1 | 6 | 2 | 2 | 2/5 | 0/1 | 0/0 | 10 | 21 |
| 4 A. Caruso | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 1/6 | 1/3 | 0/0 | 0 | 18 |
| 9 W. Matthews | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0/3 | 0/3 | 0/0 | 11 | 16 |
| DNP: Q. Cook, T. Horton-Tucker, A. McKinnie | ||||||||||||||
| CLE | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 A. Drummond | 25 | 17 | 1 | 0 | 0 | 2 | 7 | 10 | 4 | 11/21 | 0/0 | 3/3 | 4 | 28 |
| 16 C. Osman | 20 | 2 | 2 | 3 | 0 | 2 | 1 | 1 | 2 | 6/11 | 5/8 | 3/4 | 8 | 32 |
| 2 C. Sexton | 17 | 4 | 6 | 1 | 0 | 4 | 0 | 4 | 5 | 6/17 | 2/4 | 3/4 | -2 | 29 |
| 35 I. Okoro | 9 | 4 | 0 | 2 | 0 | 0 | 2 | 2 | 4 | 3/8 | 1/3 | 2/2 | -8 | 34 |
| 12 T. Prince | 7 | 5 | 4 | 1 | 0 | 1 | 1 | 4 | 2 | 2/6 | 1/3 | 2/2 | 8 | 24 |
| 10 D. Garland | 11 | 2 | 5 | 0 | 0 | 2 | 1 | 1 | 2 | 5/10 | 0/0 | 1/1 | -9 | 25 |
| 6 J. McGee | 8 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 3/6 | 0/1 | 2/2 | -12 | 13 |
| 31 J. Allen | 6 | 5 | 0 | 0 | 2 | 2 | 3 | 2 | 3 | 2/3 | 0/0 | 2/2 | -9 | 28 |
| 9 D. Windler | 4 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 2/2 | 0/0 | 0/0 | -7 | 17 |
| 21 D. Dotson | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0/2 | 0/2 | 1/2 | -8 | 6 |
| DNP: L. Stevens, D. Wade | ||||||||||||||
Comments