Houston Rockets vs Dallas Mavs
FINAL · American Airlines Center Dallas, TX
No play-by-play available
4/10
Rockets 133, Mavericks 108
Gordon, Cousins help Rockets cruise past Mavericks, 133-108 ESPN
— Eric Gordon scored a season-high 33 points, DeMarcus Cousins had his best game for Houston with 28 points and 17 rebounds and the Rockets beat the Dallas Mavericks 133-108 on Saturday night.
| HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 E. Gordon | 33 | 3 | 2 | 0 | 0 | 2 | 0 | 3 | 1 | 10/17 | 6/9 | 7/9 | 9 | 30 |
| 15 D. Cousins | 28 | 17 | 5 | 0 | 0 | 4 | 4 | 13 | 5 | 9/15 | 4/8 | 6/7 | 9 | 29 |
| 1 J. Wall | 7 | 1 | 8 | 0 | 0 | 1 | 1 | 0 | 1 | 3/9 | 0/4 | 1/2 | 10 | 20 |
| 17 P. Tucker | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 5 | 3 | 3/5 | 0/1 | 0/0 | 12 | 24 |
| 8 J. Tate | 6 | 4 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 3/3 | 0/0 | 0/0 | 18 | 19 |
| 2 D. Nwaba | 18 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 3 | 6/7 | 2/2 | 4/5 | 15 | 26 |
| 9 M. Jones | 16 | 5 | 3 | 0 | 0 | 1 | 0 | 5 | 4 | 6/8 | 3/4 | 1/2 | 16 | 18 |
| 6 K. Martin Jr. | 8 | 6 | 0 | 1 | 3 | 0 | 4 | 2 | 4 | 3/9 | 0/2 | 2/2 | 14 | 20 |
| 33 B. Thomas | 5 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1/2 | 1/2 | 2/2 | 7 | 5 |
| 0 S. Brown | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 3 | 2/6 | 0/2 | 0/0 | 3 | 18 |
| 0 R. Kurucs | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1/2 | 0/0 | 0/0 | 5 | 5 |
| 16 B. McLemore | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 2 | 2 | 0/3 | 0/3 | 0/0 | 7 | 20 |
| DNP: D. Exum | ||||||||||||||
| DAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 L. Doncic | 26 | 5 | 8 | 0 | 1 | 3 | 0 | 5 | 0 | 9/18 | 1/6 | 7/12 | -15 | 29 |
| 11 T. Hardaway Jr. | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4/13 | 1/6 | 6/6 | -19 | 30 |
| 13 J. Brunson | 9 | 3 | 3 | 1 | 0 | 2 | 1 | 2 | 2 | 2/4 | 0/0 | 5/6 | -9 | 32 |
| 8 J. Green | 6 | 2 | 0 | 1 | 0 | 3 | 2 | 0 | 2 | 2/5 | 1/3 | 1/2 | -17 | 20 |
| 33 W. Cauley-Stein | 6 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 3/4 | 0/0 | 0/0 | -26 | 18 |
| 51 B. Marjanovic | 15 | 12 | 0 | 0 | 0 | 1 | 4 | 8 | 2 | 6/11 | 0/0 | 3/4 | 9 | 19 |
| 3 T. Burke | 13 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 4/9 | 1/4 | 4/4 | -16 | 23 |
| 16 J. Johnson | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 2/3 | 1/1 | 0/0 | -7 | 16 |
| 2 T. Bey | 5 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 2/3 | 0/0 | 1/2 | -7 | 7 |
| 14 N. Hinton | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2/7 | 0/2 | 1/2 | -7 | 7 |
| 1 T. Terry | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1/4 | 0/1 | 0/0 | -4 | 12 |
| 25 W. Iwundu | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0/2 | 0/2 | 1/2 | -7 | 22 |
| DNP: K. Porzingis | ||||||||||||||
Comments