Orlando Magic vs Indiana Pacers
FINAL · Bankers Life Fieldhouse Indianapolis, IN
No play-by-play available
9/10
Magic 118, Pacers 120
Brogdon's 3-pointer lifts Pacers past Magic 120-118 in OT ESPN
— Malcolm Brogdon hit the decisive 3-pointer with 2.8 seconds left in overtime, lifting the Indiana Pacers to a 120-118 win over the Orlando Magic on Friday night.
| ORL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 E. Fournier | 26 | 4 | 9 | 0 | 0 | 1 | 1 | 3 | 0 | 8/14 | 4/8 | 6/12 | 3 | 35 |
| 9 N. Vucevic | 24 | 12 | 2 | 2 | 0 | 3 | 3 | 9 | 3 | 10/29 | 4/9 | 0/0 | -10 | 41 |
| 0 A. Gordon | 17 | 9 | 9 | 0 | 2 | 6 | 2 | 7 | 5 | 6/10 | 4/7 | 1/2 | 6 | 37 |
| 50 C. Anthony | 9 | 5 | 2 | 1 | 1 | 1 | 1 | 4 | 2 | 3/7 | 1/1 | 2/2 | -12 | 35 |
| 11 J. Ennis III | 9 | 5 | 2 | 0 | 0 | 1 | 2 | 3 | 2 | 4/7 | 1/3 | 0/0 | 0 | 27 |
| 8 D. Bacon | 16 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 7/12 | 2/3 | 0/0 | -5 | 17 |
| 31 T. Ross | 12 | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 4/9 | 1/5 | 3/4 | 6 | 32 |
| 24 K. Birch | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 1/6 | 0/1 | 3/4 | -3 | 27 |
| 12 G. Clark | 0 | 4 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0/0 | 0/0 | 0/0 | 5 | 9 |
| DNP: M. Bamba, J. Bone, K. Mane | ||||||||||||||
| IND | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 M. Brogdon | 23 | 3 | 6 | 0 | 0 | 4 | 0 | 3 | 3 | 8/18 | 2/5 | 5/5 | 8 | 37 |
| 33 M. Turner | 22 | 9 | 1 | 0 | 3 | 2 | 1 | 8 | 3 | 9/14 | 3/6 | 1/1 | 8 | 42 |
| 11 D. Sabonis | 18 | 11 | 9 | 5 | 0 | 3 | 2 | 9 | 2 | 7/13 | 1/5 | 3/4 | 2 | 44 |
| 20 D. McDermott | 13 | 6 | 4 | 0 | 0 | 0 | 1 | 5 | 1 | 5/13 | 3/7 | 0/0 | 6 | 36 |
| 8 J. Holiday | 9 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 6 | 4/6 | 1/3 | 0/0 | 10 | 24 |
| 26 J. Lamb | 22 | 7 | 1 | 1 | 0 | 0 | 3 | 4 | 3 | 7/14 | 1/5 | 7/8 | -7 | 28 |
| 9 T. McConnell | 6 | 3 | 6 | 3 | 0 | 1 | 1 | 2 | 0 | 3/7 | 0/0 | 0/0 | 0 | 31 |
| 3 A. Holiday | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2/5 | 1/3 | 0/0 | -9 | 17 |
| 5 E. Sumner | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1/3 | 0/0 | 0/0 | -5 | 2 |
| 88 G. Bitadze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -3 | 0 |
| DNP: B. Bowen II, J. Lecque, K. Martin, J. Sampson, C. Stanley | ||||||||||||||
Comments