Atlanta Hawks vs Minnesota Wolves
FINAL · Target Center Minneapolis, MN
No play-by-play available
6/10
Hawks 116, Timberwolves 98
Young scores 43, Capela nets triple-double in Hawks' win ESPN
— Trae Young scored a season-high 43 points, Clint Capela had 13 points, 19 rebounds and 10 blocks, and the Atlanta Hawks topped the Minnesota Timberwolves 116-98 on Friday night.
| ATL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 T. Young | 43 | 4 | 5 | 0 | 0 | 7 | 0 | 4 | 0 | 14/22 | 8/12 | 7/7 | 14 | 30 |
| 15 C. Capela | 13 | 19 | 0 | 1 | 10 | 0 | 7 | 12 | 0 | 5/11 | 0/0 | 3/6 | 14 | 30 |
| 12 D. Hunter | 11 | 3 | 2 | 4 | 0 | 3 | 0 | 3 | 2 | 4/7 | 1/4 | 2/2 | 11 | 26 |
| 3 K. Huerter | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 5 | 3 | 2/7 | 0/3 | 0/0 | -2 | 33 |
| 20 J. Collins | 4 | 7 | 2 | 0 | 1 | 1 | 3 | 4 | 3 | 2/8 | 0/0 | 0/0 | 9 | 28 |
| 22 C. Reddish | 15 | 5 | 2 | 1 | 1 | 1 | 1 | 4 | 3 | 3/10 | 1/5 | 8/10 | 19 | 24 |
| 8 D. Gallinari | 10 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3/8 | 1/4 | 3/3 | 11 | 14 |
| 7 R. Rondo | 9 | 7 | 6 | 1 | 0 | 0 | 1 | 6 | 1 | 3/7 | 3/6 | 0/0 | 7 | 18 |
| 18 S. Hill | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 1/1 | 1/1 | 0/0 | 19 | 17 |
| 0 B. Goodwin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0/0 | 2/2 | -1 | 4 |
| 17 O. Okongwu | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1/1 | 0/0 | 0/0 | -1 | 4 |
| 19 T. Snell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -5 | 2 |
| 24 B. Fernando | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | -5 | 2 |
| DNP: | ||||||||||||||
| MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 M. Beasley | 17 | 1 | 4 | 2 | 0 | 2 | 0 | 1 | 2 | 7/11 | 2/5 | 1/1 | -12 | 25 |
| 11 N. Reid | 13 | 8 | 2 | 1 | 4 | 0 | 0 | 8 | 3 | 6/7 | 1/2 | 0/0 | -1 | 25 |
| 8 J. Vanderbilt | 10 | 4 | 4 | 2 | 1 | 0 | 1 | 3 | 1 | 5/10 | 0/0 | 0/0 | -10 | 26 |
| 0 D. Russell | 9 | 2 | 4 | 0 | 0 | 2 | 1 | 1 | 4 | 2/9 | 1/5 | 4/4 | -11 | 20 |
| 20 J. Okogie | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 1/4 | 1/3 | 0/0 | 1 | 19 |
| 23 J. Culver | 15 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 4 | 6/13 | 1/5 | 2/2 | -15 | 18 |
| 4 J. Nowell | 9 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 4/4 | 1/1 | 0/0 | 2 | 12 |
| 10 J. Layman | 7 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 3/5 | 0/2 | 1/1 | 5 | 12 |
| 1 A. Edwards | 5 | 3 | 1 | 1 | 0 | 3 | 0 | 3 | 2 | 2/12 | 1/5 | 0/0 | -13 | 24 |
| 3 J. McDaniels | 4 | 5 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 2/9 | 0/2 | 0/1 | -20 | 22 |
| 9 R. Rubio | 4 | 4 | 5 | 3 | 0 | 3 | 0 | 4 | 0 | 2/6 | 0/2 | 0/1 | -13 | 14 |
| 6 J. McLaughlin | 2 | 3 | 5 | 1 | 0 | 1 | 1 | 2 | 0 | 0/1 | 0/0 | 2/2 | 6 | 12 |
| 17 E. Davis | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0/2 | 0/0 | 0/0 | -9 | 5 |
| DNP: | ||||||||||||||
Comments