New Orleans Pelicans vs Utah Jazz
FINAL · Vivint Arena Salt Lake City, UT TNT
No play-by-play available
8/10
Pelicans 118, Jazz 129
Mitchell helps Jazz beat Pelicans for 7th straight win ESPN
— Donovan Mitchell scored a season-high 36 points, and the Utah Jazz rallied to beat the New Orleans Pelicans 129-118 on Thursday night for their seventh straight win.
| NOP | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z. Williamson | 27 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 9/14 | 1/1 | 8/10 | -21 | 34 |
| 14 B. Ingram | 23 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 8/14 | 4/6 | 3/4 | -15 | 33 |
| 2 L. Ball | 14 | 1 | 5 | 0 | 0 | 3 | 0 | 1 | 2 | 6/15 | 2/6 | 0/0 | -20 | 27 |
| 12 S. Adams | 8 | 16 | 3 | 1 | 1 | 5 | 6 | 10 | 4 | 4/9 | 0/0 | 0/0 | -20 | 30 |
| 5 E. Bledsoe | 8 | 6 | 3 | 2 | 0 | 2 | 0 | 6 | 3 | 4/12 | 0/3 | 0/0 | -25 | 28 |
| 4 J. Redick | 11 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 3 | 3/6 | 2/4 | 3/3 | 3 | 18 |
| 6 N. Alexander-Walker | 11 | 1 | 3 | 1 | 0 | 2 | 0 | 1 | 1 | 3/7 | 0/2 | 5/7 | 8 | 17 |
| 3 J. Hart | 7 | 8 | 3 | 2 | 1 | 0 | 1 | 7 | 3 | 2/4 | 1/2 | 2/2 | 2 | 24 |
| 10 J. Hayes | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 1/1 | 0/0 | 1/2 | 3 | 15 |
| 15 S. Thornwell | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 1/1 | 0/0 | 6 | 1 |
| 9 W. Hernangomez | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1/1 | 0/0 | 0/0 | 6 | 1 |
| 8 N. Marshall | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/0 | 1/2 | 6 | 1 |
| 13 K. Lewis Jr. | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 6 | 1 |
| 20 N. Melli | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 6 | 1 |
| DNP: W. Gabriel | ||||||||||||||
| UTA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 D. Mitchell | 36 | 7 | 5 | 0 | 1 | 4 | 3 | 4 | 3 | 11/19 | 6/8 | 8/8 | 16 | 34 |
| 10 M. Conley | 20 | 2 | 6 | 3 | 1 | 3 | 1 | 1 | 4 | 8/14 | 2/5 | 2/2 | 23 | 31 |
| 44 B. Bogdanovic | 16 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 4/11 | 1/5 | 7/7 | 23 | 29 |
| 27 R. Gobert | 12 | 11 | 2 | 0 | 4 | 2 | 1 | 10 | 2 | 6/8 | 0/0 | 0/0 | 19 | 29 |
| 23 R. O'Neale | 5 | 6 | 1 | 0 | 1 | 1 | 0 | 6 | 3 | 2/3 | 1/2 | 0/0 | 15 | 33 |
| 0 J. Clarkson | 19 | 3 | 0 | 2 | 0 | 2 | 1 | 2 | 1 | 6/15 | 3/10 | 4/4 | -6 | 23 |
| 2 J. Ingles | 8 | 1 | 9 | 1 | 0 | 1 | 0 | 1 | 2 | 3/6 | 2/4 | 0/0 | -5 | 19 |
| 31 G. Niang | 8 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 5 | 3/7 | 2/5 | 0/0 | -4 | 14 |
| 15 D. Favors | 5 | 4 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 1/2 | 0/0 | 3/4 | -2 | 16 |
| 8 S. Harrison | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/3 | 0/0 | 0/0 | -6 | 1 |
| 16 J. Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -6 | 1 |
| 20 U. Azubuike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -6 | 1 |
| 81 M. Oni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -6 | 1 |
| DNP: | ||||||||||||||
Comments