Milwaukee Bucks vs Brooklyn Nets
FINAL · Brooklyn, NY TNT
No play-by-play available
10/10
Bucks 123, Nets 125
Harden, Durant star as Nets edge Bucks 125-123
ESPN — Kevin Durant made the go-ahead 3-pointer with 36 seconds left, James Harden had 34 points and 12 assists, and the Brooklyn Nets edged the Milwaukee Bucks 125-123 on Monday night.
MIL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 G. Antetokounmpo | 34 | 12 | 7 | 2 | 0 | 1 | 1 | 11 | 1 | 13/26 | 2/6 | 6/8 | -12 | 39 |
22 K. Middleton | 25 | 4 | 4 | 4 | 0 | 2 | 2 | 2 | 4 | 10/20 | 0/5 | 5/6 | 5 | 36 |
21 J. Holiday | 22 | 4 | 6 | 0 | 0 | 0 | 2 | 2 | 2 | 8/16 | 2/4 | 4/4 | 3 | 37 |
11 B. Lopez | 15 | 7 | 0 | 1 | 2 | 1 | 1 | 6 | 2 | 5/11 | 2/8 | 3/4 | -12 | 33 |
0 D. DiVincenzo | 8 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3/9 | 2/5 | 0/0 | -12 | 31 |
24 P. Connaughton | 9 | 6 | 2 | 0 | 0 | 1 | 2 | 4 | 1 | 3/5 | 3/5 | 0/0 | 11 | 17 |
9 B. Portis | 4 | 7 | 0 | 1 | 0 | 0 | 2 | 5 | 2 | 2/4 | 0/0 | 0/0 | 10 | 14 |
7 B. Forbes | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2/7 | 0/2 | 0/0 | -11 | 10 |
12 D. Augustin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/7 | 0/3 | 2/2 | 8 | 19 |
DNP: T. Antetokounmpo, T. Craig, S. Merrill, J. Nwora, D. Wilson |
BKN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 J. Harden | 34 | 6 | 12 | 0 | 1 | 6 | 1 | 5 | 3 | 13/25 | 3/10 | 5/6 | 5 | 40 |
7 K. Durant | 30 | 9 | 6 | 0 | 2 | 3 | 0 | 9 | 5 | 10/21 | 2/4 | 8/9 | 0 | 35 |
12 J. Harris | 20 | 6 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 7/12 | 5/7 | 1/2 | 5 | 37 |
8 J. Green | 14 | 6 | 1 | 0 | 0 | 1 | 0 | 6 | 1 | 5/6 | 4/5 | 0/0 | 9 | 37 |
6 D. Jordan | 12 | 12 | 3 | 1 | 2 | 5 | 4 | 8 | 3 | 6/6 | 0/0 | 0/0 | 5 | 37 |
1 B. Brown | 8 | 6 | 0 | 1 | 0 | 1 | 2 | 4 | 1 | 3/6 | 0/1 | 2/2 | -2 | 21 |
20 L. Shamet | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1/2 | 1/2 | 2/2 | -5 | 11 |
0 R. Perry | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 1/4 | 0/1 | 0/0 | -4 | 9 |
9 T. Luwawu-Cabarrot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/2 | 0/1 | 0/0 | -3 | 9 |
DNP: C. Chiozza, T. Johnson, N. Claxton |
Comments